Set Count: 32 | Unique Owned: 25 | Total Owned: 50
Completion: 78.13%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Adam Fox | 3 | $2.00 | 4813, 7684, 9645 | View |
Andreas Athanasiou | 2 | $2.00 | 4194, 9022 | View |
Andrei Kuzmenko | 3 | $2.00 | 6519, 7657, 9753 | View |
Andrei Svechnikov | 2 | $2.00 | 8948, 9451 | View |
Andrei Vasilevskiy | 1 | $2.00 | 3855 | View |
Bowen Byram | 3 | $2.00 | 4166, 7753, 8069 | View |
Brady Tkachuk | 1 | $2.65 | 5515 | View |
Carter Verhaeghe | 3 | $2.00 | 2512, 5883, 6487 | View |
Charlie McAvoy | 2 | $2.00 | 2032, 7092 | View |
Dylan Cozens | 2 | $2.00 | 4440, 7100 | View |
Evander Kane | 1 | $2.00 | 6477 | View |
Jake Walman | 3 | $2.00 | 3529, 4858, 7852 | View |
Josh Morrissey | 2 | $2.00 | 6350, 9118 | View |
Kent Johnson | 1 | $2.00 | 5490 | View |
Kevin Fiala | 2 | $2.00 | 4077, 5095 | View |
Matias Maccelli | 1 | $2.00 | 8445 | View |
Morgan Frost | 1 | $2.00 | 6748 | View |
Nic Dowd | 1 | $2.00 | 7716 | View |
Nick Suzuki | 1 | $2.10 | 5517 | View |
Nils Lundkvist | 6 | $2.00 | 3960, 5051, 6355, 6821, 9156, 9565 | View |
Noah Dobson | 1 | $2.00 | 8336 | View |
Pavel Buchnevich | 3 | $2.00 | 2417, 3754, 6255 | View |
Vitek Vanecek | 2 | $2.00 | 5925, 7043 | View |
William Karlsson | 2 | $2.00 | 6168, 9059 | View |
William Nylander | 1 | $3.98 | 1799 | View |
Set Count: 70 | Unique Owned: 67 | Total Owned: 898
Completion: 95.71%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Adam Lowry | 14 | $2.00 | 318, 358, 386, 518, 660, 672, 794, 1057, 1115, 1222, 1239, 1253, 1299, 1415 | View |
Adrian Kempe | 32 | $2.00 | 271, 352, 361, 420, 431, 473, 476, 634, 642, 716, 760, 783, 825, 827, 860, 902, 973, 995, 1034, 1048, 1057, 1093, 1231, 1241, 1245, 1295, 1326, 1332, 1395, 1449, 1465, 1499 | View |
Alex DeBrincat | 4 | $2.00 | 576, 1152, 1318, 1384 | View |
Alexey Toropchenko | 8 | $2.00 | 194, 582, 1235, 1260, 1305, 1323, 1396, 1499 | View |
Alexis Lafrenière | 1 | $3.25 | 390 | View |
Arber Xhekaj | 3 | $2.00 | 617, 1177, 1247 | View |
Blake Coleman | 1 | $4.00 | 788 | View |
Bo Horvat | 4 | $2.00 | 340, 549, 1057, 1199 | View |
Brandon Hagel | 6 | $2.00 | 469, 602, 652, 699, 712, 1227 | View |
Brenden Dillon | 25 | $2.00 | 155, 170, 181, 260, 296, 319, 487, 612, 663, 680, 753, 764, 797, 830, 968, 1004, 1070, 1083, 1209, 1219, 1249, 1267, 1280, 1290, 1334 | View |
Clayton Keller | 19 | $2.00 | 234, 332, 373, 409, 423, 432, 638, 661, 682, 802, 818, 836, 919, 1135, 1138, 1160, 1303, 1314, 1468 | View |
Colton Parayko | 40 | $2.00 | 205, 239, 246, 247, 259, 262, 356, 380, 449, 509, 511, 558, 572, 596, 617, 621, 659, 697, 725, 744, 778, 796, 827, 835, 873, 912, 917, 979, 983, 991, 1078, 1148, 1149, 1170, 1251, 1272, 1294, 1337, 1369, 1378 | View |
Colton Sissons | 12 | $2.00 | 128, 184, 621, 737, 767, 793, 808, 826, 1206, 1257, 1305, 1377 | View |
Corey Perry | 19 | $2.00 | 296, 395, 409, 485, 486, 516, 583, 594, 661, 762, 934, 972, 1081, 1092, 1182, 1236, 1264, 1347, 1457 | View |
Devon Toews | 8 | $2.00 | 187, 230, 465, 633, 756, 1077, 1366, 1473 | View |
Dylan Cozens | 19 | $2.00 | 184, 210, 235, 364, 366, 439, 442, 566, 584, 892, 1007, 1009, 1030, 1071, 1262, 1286, 1401, 1416, 1481 | View |
Filip Hronek | 39 | $2.00 | 369, 386, 396, 493, 546, 560, 565, 575, 614, 620, 683, 759, 762, 788, 833, 838, 853, 854, 858, 918, 972, 989, 996, 1032, 1068, 1081, 1132, 1199, 1220, 1223, 1224, 1240, 1311, 1320, 1378, 1389, 1410, 1438, 1449 | View |
Filip Zadina | 33 | $2.00 | 165, 202, 254, 264, 328, 360, 509, 563, 597, 604, 605, 714, 793, 876, 975, 984, 1036, 1054, 1066, 1081, 1166, 1292, 1342, 1366, 1409, 1418, 1422, 1433, 1439, 1459, 1466, 1472, 1489 | View |
Frank Vatrano | 13 | $2.00 | 473, 522, 558, 639, 653, 655, 747, 847, 924, 1015, 1232, 1326, 1463 | View |
Gustav Forsling | 7 | $2.00 | 398, 515, 828, 1072, 1099, 1262, 1488 | View |
J.T. Miller | 1 | $3.89 | 1209 | View |
Jacob Trouba | 11 | $2.00 | 289, 328, 377, 540, 730, 742, 745, 915, 1048, 1245, 1381 | View |
Jeff Skinner | 39 | $2.00 | 170, 240, 429, 436, 466, 490, 574, 605, 629, 640, 676, 694, 749, 752, 824, 869, 872, 901, 911, 921, 967, 969, 997, 1008, 1023, 1038, 1042, 1084, 1086, 1112, 1114, 1137, 1149, 1167, 1348, 1392, 1397, 1408, 1430 | View |
Jesper Bratt | 28 | $2.00 | 329, 342, 369, 371, 392, 393, 474, 514, 671, 687, 717, 728, 778, 796, 822, 839, 919, 957, 1005, 1143, 1171, 1178, 1204, 1270, 1402, 1447, 1469, 1491 | View |
Kaiden Guhle | 6 | $2.00 | 641, 1019, 1125, 1180, 1190, 1227 | View |
Logan O'Connor | 14 | $2.00 | 163, 190, 370, 467, 600, 690, 710, 818, 905, 936, 1004, 1023, 1171, 1431 | View |
Logan Thompson | 16 | $2.00 | 393, 439, 472, 707, 713, 778, 789, 803, 860, 884, 1005, 1116, 1232, 1244, 1370, 1391 | View |
Luke Evangelista | 7 | $2.00 | 565, 979, 1048, 1073, 1219, 1242, 1324 | View |
Luke Hughes | 1 | $2.50 | 867 | View |
Mark Scheifele | 10 | $2.00 | 474, 717, 767, 871, 883, 1092, 1118, 1295, 1314, 1336 | View |
Martin Necas | 13 | $2.00 | 509, 520, 707, 736, 795, 835, 847, 914, 924, 1139, 1170, 1178, 1373 | View |
Matt Duchene | 10 | $2.00 | 274, 412, 593, 612, 737, 755, 771, 947, 1016, 1305 | View |
Matt Rempe | 2 | $2.00 | 1185, 1425 | View |
Matthew Phillips | 17 | $2.00 | 276, 409, 490, 613, 660, 704, 732, 761, 823, 837, 940, 961, 1075, 1086, 1121, 1177, 1224 | View |
Michael Bunting | 17 | $2.00 | 197, 210, 280, 304, 335, 414, 442, 611, 742, 862, 895, 897, 907, 912, 989, 1190, 1198 | View |
Mika Zibanejad | 14 | $2.00 | 420, 660, 662, 698, 822, 840, 971, 1034, 1058, 1079, 1150, 1483, 1491, 1494 | View |
Mike Matheson | 15 | $2.00 | 232, 632, 661, 850, 932, 952, 966, 1029, 1062, 1120, 1137, 1151, 1228, 1394, 1452 | View |
Nazem Kadri | 1 | $2.00 | 724 | View |
Nico Hischier | 1 | $2.99 | 1279 | View |
Nicolas Deslauriers | 32 | $2.00 | 168, 204, 218, 290, 329, 375, 491, 498, 538, 570, 587, 592, 762, 790, 797, 836, 987, 1006, 1023, 1096, 1125, 1155, 1194, 1198, 1215, 1222, 1293, 1302, 1395, 1468, 1490, 1493 | View |
Nikolaj Ehlers | 5 | $2.00 | 24, 392, 499, 655, 1130 | View |
Oliver Wahlstrom | 42 | $2.00 | 127, 174, 195, 205, 244, 251, 311, 388, 436, 469, 521, 563, 574, 629, 675, 704, 720, 786, 788, 792, 793, 808, 827, 865, 958, 968, 1007, 1009, 1011, 1128, 1179, 1234, 1278, 1284, 1292, 1328, 1330, 1341, 1345, 1383, 1430, 1442 | View |
Owen Tippett | 25 | $2.00 | 227, 253, 286, 360, 569, 643, 775, 782, 872, 937, 998, 1015, 1018, 1080, 1122, 1135, 1142, 1177, 1203, 1216, 1315, 1340, 1407, 1467, 1480 | View |
Paul Cotter | 11 | $2.00 | 590, 647, 714, 1009, 1064, 1160, 1229, 1324, 1352, 1379, 1434 | View |
Pavel Mintyukov | 1 | $2.00 | 797 | View |
Phillip Di Giuseppe | 14 | $2.00 | 254, 350, 370, 456, 665, 737, 787, 800, 931, 1033, 1063, 1065, 1071, 1426 | View |
Pyotr Kochetkov | 6 | $2.00 | 723, 744, 1264, 1397, 1413, 1443 | View |
Robby Fabbri | 16 | $2.00 | 271, 293, 297, 395, 430, 505, 615, 719, 819, 851, 901, 922, 1133, 1173, 1229, 1480 | View |
Robert Thomas | 2 | $2.00 | 432, 929 | View |
Ryan Hartman | 17 | $2.00 | 269, 309, 351, 394, 498, 558, 600, 602, 968, 1022, 1058, 1123, 1169, 1222, 1254, 1334, 1446 | View |
Ryan Nugent-Hopkins | 5 | $2.00 | 841, 845, 1107, 1131, 1269 | View |
Sam Lafferty | 13 | $2.00 | 165, 274, 428, 454, 614, 835, 977, 1058, 1305, 1308, 1387, 1404, 1468 | View |
Sean Couturier | 18 | $2.00 | 273, 355, 394, 564, 625, 673, 690, 963, 1006, 1008, 1024, 1057, 1183, 1189, 1259, 1327, 1431, 1479 | View |
Sean Durzi | 26 | $2.00 | 133, 346, 353, 425, 497, 507, 627, 636, 703, 783, 812, 823, 834, 857, 861, 875, 916, 926, 1020, 1052, 1060, 1084, 1166, 1214, 1446, 1449 | View |
Shea Theodore | 5 | $2.00 | 279, 304, 594, 656, 715 | View |
Simon Holmstrom | 29 | $2.00 | 188, 201, 224, 365, 366, 486, 504, 547, 548, 572, 595, 598, 606, 697, 705, 718, 722, 807, 808, 866, 1008, 1074, 1086, 1103, 1135, 1159, 1168, 1316, 1331 | View |
Steven Stamkos | 1 | $2.00 | 361 | View |
Teuvo Teravainen | 22 | $2.00 | 165, 338, 350, 384, 416, 430, 682, 773, 784, 789, 869, 881, 1010, 1013, 1058, 1183, 1259, 1262, 1359, 1395, 1414, 1472 | View |
Tom Wilson | 1 | $2.00 | 804 | View |
Travis Sanheim | 10 | $2.00 | 408, 591, 626, 629, 705, 885, 963, 1371, 1416, 1434 | View |
Trevor Moore | 11 | $2.00 | 230, 574, 577, 928, 929, 1036, 1124, 1350, 1381, 1406, 1479 | View |
Tyler Seguin | 18 | $2.00 | 278, 473, 500, 512, 530, 592, 603, 717, 753, 765, 802, 920, 922, 1119, 1154, 1177, 1248, 1380 | View |
Tyson Foerster | 5 | $2.00 | 526, 1071, 1170, 1318, 1398 | View |
Victor Hedman | 10 | $2.00 | 509, 563, 619, 759, 774, 794, 971, 1181, 1341, 1447 | View |
Vladimir Tarasenko | 11 | $2.00 | 363, 738, 796, 810, 865, 1112, 1230, 1252, 1330, 1345, 1425 | View |
William Nylander | 1 | $5.25 | 1466 | View |
Zemgus Girgensons | 11 | $2.00 | 495, 635, 709, 743, 823, 825, 1223, 1226, 1241, 1293, 1321 | View |
Set Count: 50 | Unique Owned: 44 | Total Owned: 71
Completion: 88.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Aleksander Barkov | 2 | $2.50 | 1338, 1415 | View |
Artemi Panarin | 1 | $4.35 | 697 | View |
Clayton Keller | 2 | $2.00 | 730, 905 | View |
Cole Caufield | 1 | $4.20 | 1261 | View |
David Pastrnak | 1 | $4.00 | 504 | View |
Dawson Mercer | 4 | $2.00 | 385, 804, 813, 1163 | View |
Drew Doughty | 1 | $2.00 | 371 | View |
Dylan Larkin | 1 | $2.37 | 145 | View |
Elias Pettersson | 1 | $4.00 | 424 | View |
Erik Karlsson | 1 | $2.00 | 1424 | View |
Evgeni Malkin | 1 | $3.50 | 1141 | View |
Evgeny Kuznetsov | 2 | $2.00 | 682, 1239 | View |
Ilya Sorokin | 1 | $2.00 | 857 | View |
Jaccob Slavin | 4 | $2.00 | 733, 1078, 1132, 1389 | View |
Jack Eichel | 1 | $2.30 | 703 | View |
Jack Hughes | 1 | $4.21 | 399 | View |
Jacob Markstrom | 3 | $2.00 | 533, 1285, 1345 | View |
Jake Oettinger | 1 | $2.00 | 957 | View |
Jason Robertson | 1 | $2.00 | 652 | View |
Johnny Gaudreau | 1 | $3.00 | 1245 | View |
Jordan Eberle | 3 | $2.00 | 643, 970, 1362 | View |
Jordan Kyrou | 7 | $2.00 | 696, 714, 724, 822, 1245, 1338, 1442 | View |
Juuse Saros | 2 | $2.00 | 1233, 1309 | View |
K'Andre Miller | 4 | $2.00 | 428, 744, 1406, 1451 | View |
Kyle Connor | 2 | $2.00 | 930, 1016 | View |
Leon Draisaitl | 1 | $3.99 | 1150 | View |
Linus Ullmark | 1 | $2.25 | 781 | View |
Marc-Andre Fleury | 1 | $3.00 | 1156 | View |
Mark Stone | 2 | $2.00 | 309, 1450 | View |
Matthew Tkachuk | 1 | $2.75 | 457 | View |
Mikko Rantanen | 1 | $3.75 | 1338 | View |
Mitch Marner | 1 | $5.00 | 728 | View |
Nathan MacKinnon | 1 | $4.69 | 497 | View |
Nikita Kucherov | 1 | $3.50 | 1183 | View |
Pheonix Copley | 1 | $2.00 | 279 | View |
Quinn Hughes | 1 | $4.50 | 1284 | View |
Rasmus Dahlin | 1 | $4.00 | 944 | View |
Sebastian Aho | 1 | $2.74 | 434 | View |
Stuart Skinner | 1 | $2.00 | 312 | View |
Tage Thompson | 1 | $2.00 | 1291 | View |
Tim Stützle | 1 | $2.90 | 1316 | View |
Travis Konecny | 3 | $2.00 | 729, 967, 1339 | View |
Trevor Zegras | 1 | $3.50 | 653 | View |
Troy Terry | 1 | $2.00 | 650 | View |
Set Count: 10 | Unique Owned: 5 | Total Owned: 5
Completion: 50.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Aleksander Barkov | 1 | $4.00 | 298 | View |
Dougie Hamilton | 1 | $4.75 | 472 | View |
John Tavares | 1 | $11.95 | 469 | View |
Mark Stone | 1 | $3.50 | 389 | View |
Oliver Bjorkstrand | 1 | $6.55 | 411 | View |
Set Count: 16 | Unique Owned: 16 | Total Owned: 284
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Aleksander Barkov | 8 | $2.00 | 332, 757, 763, 898, 1283, 1305, 1464, 1471 | View |
Anthony Cirelli | 24 | $2.00 | 242, 289, 323, 327, 448, 455, 536, 541, 644, 785, 875, 974, 996, 1112, 1114, 1172, 1186, 1251, 1259, 1279, 1333, 1338, 1358, 1419 | View |
Bobby McMann | 4 | $2.00 | 952, 1043, 1080, 1177 | View |
Cam Talbot | 27 | $2.00 | 384, 482, 501, 521, 548, 582, 615, 626, 675, 689, 739, 753, 815, 832, 882, 925, 958, 1026, 1043, 1076, 1095, 1099, 1180, 1193, 1219, 1280, 1380 | View |
Danton Heinen | 19 | $2.00 | 291, 421, 479, 515, 593, 659, 1021, 1055, 1121, 1152, 1187, 1209, 1266, 1285, 1337, 1343, 1360, 1363, 1396 | View |
Evgeny Kuznetsov | 21 | $2.00 | 185, 193, 280, 295, 307, 353, 518, 553, 702, 726, 826, 881, 917, 969, 981, 1053, 1196, 1297, 1410, 1436, 1462 | View |
John Carlson | 14 | $2.00 | 468, 539, 553, 656, 825, 844, 906, 962, 1062, 1068, 1225, 1392, 1408, 1450 | View |
Keegan Kolesar | 23 | $2.00 | 160, 192, 193, 201, 218, 234, 251, 409, 421, 461, 482, 500, 684, 964, 1018, 1029, 1187, 1299, 1333, 1344, 1409, 1443, 1483 | View |
Kyle Palmieri | 21 | $2.00 | 193, 243, 361, 367, 370, 386, 401, 414, 453, 481, 489, 502, 710, 721, 775, 920, 1044, 1178, 1252, 1368, 1437 | View |
Matt Duchene | 9 | $2.00 | 513, 528, 804, 927, 943, 1102, 1199, 1211, 1261 | View |
Neal Pionk | 14 | $2.00 | 44, 526, 573, 616, 648, 709, 809, 829, 946, 1055, 1102, 1202, 1217, 1354 | View |
Nils Hoglander | 30 | $2.00 | 229, 275, 320, 439, 452, 515, 632, 667, 756, 920, 940, 967, 971, 973, 1005, 1041, 1044, 1057, 1121, 1123, 1147, 1239, 1253, 1265, 1286, 1333, 1350, 1352, 1359, 1487 | View |
Ryan Nugent-Hopkins | 15 | $2.00 | 582, 605, 752, 756, 827, 924, 945, 954, 964, 971, 1265, 1278, 1280, 1353, 1434 | View |
Sean Walker | 19 | $2.00 | 354, 491, 579, 585, 607, 639, 712, 782, 813, 1047, 1050, 1204, 1236, 1237, 1265, 1290, 1333, 1457, 1496 | View |
Tommy Novak | 20 | $2.00 | 207, 305, 383, 675, 680, 717, 718, 815, 891, 907, 1006, 1019, 1068, 1239, 1250, 1252, 1314, 1412, 1427, 1445 | View |
Vincent Trocheck | 16 | $2.00 | 423, 525, 555, 595, 625, 786, 844, 868, 870, 931, 937, 963, 1201, 1204, 1348, 1495 | View |
Set Count: 35 | Unique Owned: 16 | Total Owned: 44
Completion: 45.71%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Aleksander Barkov | 3 | $0.00 | 816, 982, 1431 | View |
Alex Newhook | 4 | $2.00 | 415, 491, 522, 1046 | View |
Alexis Lafrenière | 1 | $2.00 | 479 | View |
Brayden Schenn | 1 | $2.00 | 737 | View |
Brock Nelson | 2 | $2.10 | 364, 876 | View |
Connor Zary | 2 | $2.69 | 1007, 1089 | View |
Ivan Barbashev | 6 | $2.00 | 186, 358, 433, 611, 1234, 1347 | View |
Jake Neighbours | 1 | $0.00 | 1182 | View |
Jordan Kyrou | 1 | $2.00 | 1177 | View |
Jordan Spence | 1 | $0.00 | 1366 | View |
Nick Foligno | 5 | $2.00 | 226, 235, 540, 660, 1194 | View |
Sam Reinhart | 5 | $2.00 | 697, 710, 943, 1144, 1267 | View |
Shane Pinto | 4 | $2.00 | 142, 160, 802, 843 | View |
Tomas Hertl | 5 | $2.00 | 31, 428, 629, 858, 1366 | View |
Tye Kartye | 2 | $2.00 | 1421, 1486 | View |
Yegor Chinakhov | 1 | $0.00 | 813 | View |
Player | Floor Price | Marketplace |
---|---|---|
Lukas Dostal | $0.00 | View |
Matt Boldy | $0.00 | View |
Philipp Kurashev | $0.00 | View |
Noah Hanifin | $0.00 | View |
Tage Thompson | $0.00 | View |
Mattias Ekholm | $0.00 | View |
Leo Carlsson | $0.00 | View |
Aliaksei Protas | $0.00 | View |
Cole Perfetti | $0.00 | View |
Jonathan Quick | $0.00 | View |
Jamie Benn | $0.00 | View |
Brandon Tanev | $0.00 | View |
Jonathan Huberdeau | $0.00 | View |
Frederik Andersen | $0.00 | View |
Gustav Nyquist | $0.00 | View |
Alex Lyon | $0.00 | View |
Cole Caufield | $2.00 | View |
MacKenzie Weegar | $2.50 | View |
Alex Ovechkin | $9.00 | View |
Set Count: 18 | Unique Owned: 9 | Total Owned: 9
Completion: 50.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Alexandar Georgiev | 1 | $6.50 | 198 | View |
Andrei Vasilevskiy | 1 | $4.88 | 181 | View |
Connor Ingram | 1 | $5.00 | 252 | View |
Elvis Merzlikins | 1 | $3.16 | 487 | View |
Jake Allen | 1 | $3.95 | 271 | View |
Jake Oettinger | 1 | $4.50 | 164 | View |
Jeremy Swayman | 1 | $4.95 | 228 | View |
Marc-Andre Fleury | 1 | $4.00 | 429 | View |
Ukko-Pekka Luukkonen | 1 | $4.50 | 479 | View |
Player | Floor Price | Marketplace |
---|---|---|
Tristan Jarry | $3.75 | View |
Charlie Lindgren | $4.00 | View |
Juuse Saros | $5.75 | View |
Jonathan Quick | $5.75 | View |
Thatcher Demko | $6.80 | View |
Connor Hellebuyck | $8.40 | View |
Jacob Markstrom | $9.00 | View |
Igor Shesterkin | $11.00 | View |
Joseph Woll | $11.00 | View |
Set Count: 20 | Unique Owned: 13 | Total Owned: 14
Completion: 65.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Alexander Holtz | 1 | $2.75 | 326 | View |
Dawson Mercer | 1 | $2.95 | 275 | View |
Evan Bouchard | 1 | $5.65 | 305 | View |
Jake Neighbours | 1 | $3.68 | 57 | View |
Jake Sanderson | 1 | $3.24 | 260 | View |
K'Andre Miller | 1 | $3.50 | 456 | View |
Kirill Marchenko | 1 | $3.34 | 490 | View |
Mason McTavish | 1 | $3.75 | 439 | View |
Noah Dobson | 1 | $4.21 | 183 | View |
Owen Power | 1 | $3.25 | 268 | View |
Seth Jarvis | 1 | $4.40 | 368 | View |
Simon Holmstrom | 2 | $3.15 | 140, 278 | View |
Tim Stützle | 1 | $11.00 | 472 | View |
Set Count: 14 | Unique Owned: 9 | Total Owned: 86
Completion: 64.29%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Anthony Mantha | 13 | $2.00 | 174, 227, 403, 563, 568, 593, 667, 840, 929, 947, 1035, 1131, 1328 | View |
Barrett Hayton | 12 | $2.00 | 4, 306, 341, 427, 483, 1174, 1254, 1269, 1297, 1313, 1433, 1498 | View |
Dylan Guenther | 4 | $2.00 | 518, 740, 1034, 1048 | View |
Elias Lindholm | 12 | $2.00 | 318, 439, 455, 525, 549, 592, 924, 965, 991, 1141, 1349, 1463 | View |
Jacob Markstrom | 8 | $2.00 | 356, 396, 735, 768, 832, 947, 1160, 1347 | View |
Jake DeBrusk | 15 | $2.00 | 158, 231, 236, 242, 276, 327, 556, 605, 654, 698, 864, 911, 1074, 1171, 1176 | View |
Jeff Skinner | 1 | $0.00 | 1152 | View |
Paul Cotter | 13 | $2.00 | 355, 495, 676, 688, 840, 876, 923, 1004, 1007, 1093, 1134, 1156, 1381 | View |
Victor Olofsson | 8 | $2.00 | 335, 451, 485, 545, 808, 833, 891, 969 | View |
Set Count: 25 | Unique Owned: 11 | Total Owned: 12
Completion: 44.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Artemi Panarin | 1 | $3.75 | 278 | View |
Brayden Point | 1 | $3.90 | 337 | View |
Clayton Keller | 1 | $2.25 | 474 | View |
Jason Robertson | 1 | $3.90 | 343 | View |
Jonathan Marchessault | 1 | $3.16 | 458 | View |
Jordan Kyrou | 1 | $2.85 | 76 | View |
Kyle Connor | 2 | $3.68 | 129, 238 | View |
Mathew Barzal | 1 | $3.75 | 322 | View |
Owen Tippett | 1 | $3.25 | 403 | View |
Roope Hintz | 1 | $3.00 | 207 | View |
Sam Reinhart | 1 | $4.24 | 238 | View |
Player | Floor Price | Marketplace |
---|---|---|
Filip Forsberg | $3.44 | View |
Roman Josi | $3.70 | View |
Dylan Larkin | $3.75 | View |
David Pastrnak | $4.43 | View |
Brady Tkachuk | $4.50 | View |
Brad Marchand | $4.55 | View |
Brock Boeser | $4.58 | View |
Jack Hughes | $4.75 | View |
Travis Konecny | $4.88 | View |
Elias Pettersson | $5.25 | View |
Leon Draisaitl | $5.60 | View |
Cale Makar | $6.00 | View |
Cole Caufield | $6.47 | View |
Quinn Hughes | $7.37 | View |
Set Count: 21 | Unique Owned: 19 | Total Owned: 133
Completion: 90.48%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Auston Matthews | 1 | $8.99 | 485 | View |
Brendan Gallagher | 7 | $2.00 | 254, 347, 623, 1068, 1214, 1262, 1323 | View |
Bryan Little | 7 | $2.00 | 195, 817, 980, 1029, 1069, 1248, 1254 | View |
Charlie Coyle | 11 | $2.00 | 349, 396, 427, 469, 605, 675, 690, 1057, 1071, 1177, 1305 | View |
Claude Giroux | 1 | $2.00 | 1110 | View |
Derek Stepan | 11 | $2.00 | 464, 512, 619, 660, 740, 780, 1090, 1093, 1110, 1123, 1213 | View |
Evgeni Malkin | 1 | $3.00 | 1177 | View |
Gustav Nyquist | 6 | $2.00 | 505, 1125, 1234, 1317, 1334, 1427 | View |
J.T. Miller | 5 | $2.00 | 253, 523, 701, 1243, 1446 | View |
Jake DeBrusk | 9 | $2.00 | 250, 338, 419, 527, 559, 571, 718, 1352, 1441 | View |
Joey Daccord | 1 | $2.00 | 852 | View |
Marco Sturm | 12 | $2.00 | 207, 232, 365, 469, 624, 825, 870, 875, 969, 1026, 1107, 1400 | View |
Mike Condon | 11 | $2.00 | 254, 370, 469, 481, 584, 773, 812, 876, 942, 1351, 1352 | View |
Peyton Krebs | 11 | $2.00 | 374, 376, 570, 801, 925, 992, 1242, 1271, 1305, 1317, 1432 | View |
Teuvo Teravainen | 9 | $2.00 | 953, 964, 1049, 1191, 1276, 1295, 1336, 1369, 1404 | View |
Troy Brouwer | 9 | $2.00 | 423, 459, 564, 717, 791, 864, 865, 1143, 1421 | View |
Tyler Bozak | 9 | $2.00 | 563, 815, 913, 924, 1180, 1206, 1288, 1345, 1363 | View |
Tyler Toffoli | 9 | $2.00 | 242, 381, 670, 686, 787, 1057, 1183, 1356, 1454 | View |
Zach Hyman | 3 | $2.00 | 761, 957, 1091 | View |
Set Count: 25 | Unique Owned: 1 | Total Owned: 1
Completion: 4.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Bobby Ryan | 1 | $2.96 | 470 | View |
Player | Floor Price | Marketplace |
---|---|---|
Mikael Backlund | $0.00 | View |
Marek Malik | $2.43 | View |
Jamie Benn | $2.75 | View |
Mathew Barzal | $2.97 | View |
Alexis Lafrenière | $2.99 | View |
Rick Nash | $3.00 | View |
Ryan Getzlaf | $3.33 | View |
Vladimir Tarasenko | $3.33 | View |
Anthony Duclair | $3.44 | View |
Kris Letang | $3.68 | View |
Evgeni Malkin | $3.75 | View |
Claude Giroux | $3.80 | View |
Patrick Kane | $3.88 | View |
Filip Forsberg | $3.88 | View |
Zdeno Chara | $3.99 | View |
Corey Perry | $4.00 | View |
Aleksander Barkov | $4.18 | View |
Nikita Kucherov | $4.45 | View |
Andrei Svechnikov | $4.66 | View |
Morgan Rielly | $4.75 | View |
Jonathan Toews | $5.00 | View |
Mitch Marner | $6.98 | View |
Connor McDavid | $15.88 | View |
Sidney Crosby | $15.99 | View |
Set Count: 15 | Unique Owned: 15 | Total Owned: 58
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Cam Ward | 7 | $2.00 | 429, 495, 751, 816, 860, 1075, 1427 | View |
Dany Heatley | 2 | $2.00 | 491, 1101 | View |
Jack Johnson | 6 | $2.00 | 260, 789, 864, 1231, 1346, 1381 | View |
John Tavares | 3 | $4.65 | 1004, 1280, 1408 | View |
Mark Stone | 2 | $2.00 | 718, 1292 | View |
Martin St. Louis | 2 | $2.00 | 592, 1383 | View |
Niklas Kronwall | 4 | $2.00 | 888, 961, 1187, 1294 | View |
Patrik Laine | 1 | $2.00 | 427 | View |
Scott Walker | 7 | $2.00 | 456, 649, 755, 962, 977, 1223, 1237 | View |
Tomas Hertl | 3 | $2.00 | 302, 1031, 1162 | View |
Travis Konecny | 4 | $2.00 | 687, 791, 1054, 1455 | View |
Travis Moen | 4 | $2.00 | 44, 651, 802, 1373 | View |
Tyler Kennedy | 5 | $2.00 | 410, 1048, 1181, 1251, 1471 | View |
Tyler Seguin | 4 | $2.00 | 1116, 1302, 1305, 1345 | View |
Ville Koistinen | 4 | $2.00 | 445, 633, 746, 790 | View |
Set Count: 1 | Unique Owned: 1 | Total Owned: 1
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Chris Chelios | 1 | $3.50 | 778 | View |
Set Count: 8 | Unique Owned: 4 | Total Owned: 4
Completion: 50.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Chris Chelios | 1 | $3.50 | 412 | View |
