southwalian

Total Moments Owned: 1673
Floor Price Account Value: $3499.76
Current Account FMV Value: $3700.64
Number 1 0 Jersey 0 Nice! 0 Perfect 0
Player Set Rarity Edition Floor Price FMV Trend Media
Adam Fox Ice Nation Fandom 9645 $2.00 $2.00 Even View
Adam Fox Ice Nation Fandom 4813 $2.00 $2.00 Even View
Adam Fox Ice Nation Fandom 7684 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 518 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 794 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1057 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1299 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 386 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 672 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 358 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1222 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1239 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1115 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 318 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 660 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1415 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1253 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 902 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 827 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 642 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 760 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 995 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 716 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1034 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1332 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 634 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1048 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1245 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 361 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1093 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1395 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 973 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 476 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1231 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1241 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1449 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1295 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1499 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 473 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1326 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 271 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 352 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1465 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 783 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1057 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 860 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 825 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 431 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 420 $2.00 $2.00 Even View
Aleksander Barkov Base Core 1415 $2.50 $2.40 Pumping View
Aleksander Barkov Base Core 1338 $2.50 $2.40 Pumping View
Aleksander Barkov The Hunt for Stanley 2023 Limited 298 $4.00 $4.28 Dumping View
Aleksander Barkov Playoff Bound Core 1305 $2.00 $2.00 Even View
Aleksander Barkov Playoff Bound Core 757 $2.00 $2.00 Even View
Aleksander Barkov Playoff Bound Core 1464 $2.00 $2.00 Even View
Aleksander Barkov Playoff Bound Core 1283 $2.00 $2.00 Even View
Aleksander Barkov Playoff Bound Core 898 $2.00 $2.00 Even View
Aleksander Barkov Playoff Bound Core 1471 $2.00 $2.00 Even View
Aleksander Barkov Playoff Bound Core 332 $2.00 $2.00 Even View
Aleksander Barkov Playoff Bound Core 763 $2.00 $2.00 Even View
Aleksander Barkov Base 2024-25 Core 1431 $0.00 $2.00 Dumping View
Aleksander Barkov Base 2024-25 Core 982 $0.00 $2.00 Dumping View
Aleksander Barkov Base 2024-25 Core 816 $0.00 $2.00 Dumping View
Alex DeBrincat Base 2023-24 Core 1384 $2.00 $2.00 Even View
Alex DeBrincat Base 2023-24 Core 1318 $2.00 $2.00 Even View
Alex DeBrincat Base 2023-24 Core 576 $2.00 $2.00 Even View
Alex DeBrincat Base 2023-24 Core 1152 $2.00 $2.00 Even View
Alex Newhook Base 2024-25 Core 415 $2.00 $2.00 Even View
Alex Newhook Base 2024-25 Core 1046 $2.00 $2.00 Even View
Alex Newhook Base 2024-25 Core 522 $2.00 $2.00 Even View
Alex Newhook Base 2024-25 Core 491 $2.00 $2.00 Even View
Alexandar Georgiev Guardians of the Net Limited 198 $6.50 $5.32 Pumping View
Alexander Holtz Next-Gen Class Limited 326 $2.75 $2.75 Even View
Alexey Toropchenko Base 2023-24 Core 1323 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 1499 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 1396 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 1235 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 582 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 194 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 1260 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 1305 $2.00 $2.00 Even View
Alexis Lafrenière Base 2023-24 Core 390 $3.25 $2.63 Pumping View
Alexis Lafrenière Base 2024-25 Core 479 $2.00 $4.97 Dumping View
Andreas Athanasiou Ice Nation Fandom 4194 $2.00 $2.00 Even View
Andreas Athanasiou Ice Nation Fandom 9022 $2.00 $2.00 Even View
Andrei Kuzmenko Ice Nation Fandom 7657 $2.00 $2.00 Even View
Andrei Kuzmenko Ice Nation Fandom 6519 $2.00 $2.00 Even View
Andrei Kuzmenko Ice Nation Fandom 9753 $2.00 $2.00 Even View
Andrei Svechnikov Ice Nation Fandom 8948 $2.00 $2.00 Even View
Andrei Svechnikov Ice Nation Fandom 9451 $2.00 $2.00 Even View
Andrei Vasilevskiy Guardians of the Net Limited 181 $4.88 $5.35 Dumping View
Andrei Vasilevskiy Ice Nation Fandom 3855 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1114 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 541 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1259 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 536 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1338 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 289 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 785 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 644 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1112 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 327 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1358 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1279 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1251 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 875 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 455 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1333 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1419 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 323 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1186 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 448 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1172 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 242 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 974 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 996 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 929 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 403 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 227 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 840 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 1131 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 667 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 593 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 1035 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 568 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 563 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 1328 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 947 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 174 $2.00 $2.00 Even View
Arber Xhekaj Base 2023-24 Core 617 $2.00 $2.00 Even View
Arber Xhekaj Base 2023-24 Core 1177 $2.00 $2.00 Even View
Arber Xhekaj Base 2023-24 Core 1247 $2.00 $2.00 Even View
Artemi Panarin Base Core 697 $4.35 $3.91 Pumping View
Artemi Panarin Light the Lamp Limited 278 $3.75 $3.72 Pumping View
Auston Matthews Stadiums & Skylines Core 485 $8.99 $7.12 Pumping View
Barrett Hayton Fresh Sweaters Core 4 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 306 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1433 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 427 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 483 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1174 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 341 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1498 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1254 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1297 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1313 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1269 $2.00 $2.00 Even View
Blake Coleman Base 2023-24 Core 788 $4.00 $4.68 Dumping View
Bo Horvat Base 2023-24 Core 1199 $2.00 $2.00 Even View
Bo Horvat Base 2023-24 Core 1057 $2.00 $2.00 Even View
Bo Horvat Base 2023-24 Core 549 $2.00 $2.00 Even View
Bo Horvat Base 2023-24 Core 340 $2.00 $2.00 Even View
Bobby McMann Playoff Bound Core 1177 $2.00 $2.00 Even View
Bobby McMann Playoff Bound Core 952 $2.00 $2.00 Even View
Bobby McMann Playoff Bound Core 1080 $2.00 $2.00 Even View
Bobby McMann Playoff Bound Core 1043 $2.00 $2.00 Even View
Bobby Ryan Light the Lamp: Legacy Limited 470 $2.96 $2.50 Pumping View
Bowen Byram Ice Nation Fandom 8069 $2.00 $2.80 Dumping View
Bowen Byram Ice Nation Fandom 4166 $2.00 $2.80 Dumping View
Bowen Byram Ice Nation Fandom 7753 $2.00 $2.80 Dumping View
Brady Tkachuk Ice Nation Fandom 5515 $2.65 $2.15 Pumping View
Brandon Hagel Base 2023-24 Core 1227 $2.00 $2.00 Even View
Brandon Hagel Base 2023-24 Core 712 $2.00 $2.00 Even View
Brandon Hagel Base 2023-24 Core 652 $2.00 $2.00 Even View
Brandon Hagel Base 2023-24 Core 699 $2.00 $2.00 Even View
Brandon Hagel Base 2023-24 Core 469 $2.00 $2.00 Even View
Brandon Hagel Base 2023-24 Core 602 $2.00 $2.00 Even View
Brayden Point Light the Lamp Limited 337 $3.90 $3.26 Pumping View
Brayden Schenn Base 2024-25 Core 737 $2.00 $2.00 Even View
Brendan Gallagher Stadiums & Skylines Core 254 $2.00 $2.00 Even View
Brendan Gallagher Stadiums & Skylines Core 347 $2.00 $2.00 Even View
Brendan Gallagher Stadiums & Skylines Core 623 $2.00 $2.00 Even View
Brendan Gallagher Stadiums & Skylines Core 1323 $2.00 $2.00 Even View
Brendan Gallagher Stadiums & Skylines Core 1262 $2.00 $2.00 Even View
Brendan Gallagher Stadiums & Skylines Core 1214 $2.00 $2.00 Even View
Brendan Gallagher Stadiums & Skylines Core 1068 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 612 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 319 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 830 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 753 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 663 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 764 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 968 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 170 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 487 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 680 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1219 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1070 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1280 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 155 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 260 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 181 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 296 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1083 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1249 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1267 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1334 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1290 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 797 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1004 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1209 $2.00 $2.00 Even View
Brock Nelson Base 2024-25 Core 364 $2.10 $2.16 Dumping View
Brock Nelson Base 2024-25 Core 876 $2.10 $2.16 Dumping View
Bryan Little Stadiums & Skylines Core 980 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 1029 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 1069 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 1254 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 817 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 1248 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 195 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 501 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 521 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 925 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 482 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 882 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 753 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1076 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1380 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1026 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 832 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1193 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 689 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 548 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 582 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1099 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1180 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1043 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 815 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 739 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 615 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 626 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1095 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 384 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 958 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1280 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1219 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 675 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 860 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 1427 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 429 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 1075 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 495 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 816 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 751 $2.00 $2.00 Even View
Carter Verhaeghe Ice Nation Fandom 5883 $2.00 $2.00 Even View
Carter Verhaeghe Ice Nation Fandom 2512 $2.00 $2.00 Even View
Carter Verhaeghe Ice Nation Fandom 6487 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 349 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 605 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 1071 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 675 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 396 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 427 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 469 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 1305 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 1057 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 690 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 1177 $2.00 $2.00 Even View
Charlie McAvoy Ice Nation Fandom 2032 $2.00 $2.00 Even View
Charlie McAvoy Ice Nation Fandom 7092 $2.00 $2.00 Even View
Chris Chelios Hometown History: Chicago Blackhawks (C) Core 778 $3.50 $3.06 Pumping View
Chris Chelios Hanging from the Rafters (L) Limited 412 $3.50 $3.24 Pumping View
Chris Pronger Hanging from the Rafters (L) Limited 194 $2.60 $2.76 Dumping View
Claude Giroux Stadiums & Skylines Core 1110 $2.00 $2.20 Dumping View
Clayton Keller Base Core 730 $2.00 $2.00 Even View
Clayton Keller Base Core 905 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 802 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 836 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 234 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 919 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 432 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 332 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 373 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 682 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 818 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 1314 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 1138 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 1160 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 638 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 1303 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 423 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 661 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 1468 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 409 $2.00 $2.64 Dumping View
Clayton Keller Base 2023-24 Core 1135 $2.00 $2.64 Dumping View
Clayton Keller Light the Lamp Limited 474 $2.25 $2.30 Dumping View
Cole Caufield Base Core 1261 $4.20 $4.30 Dumping View
Colton Parayko Base 2023-24 Core 659 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 259 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 558 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 778 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 873 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 983 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 697 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 796 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1170 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 262 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 744 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1078 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 380 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 246 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1369 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1378 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 239 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 835 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1272 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 356 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 449 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1294 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 509 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 979 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 621 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1149 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 205 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 572 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1148 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 247 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 725 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 991 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 511 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 596 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1337 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 917 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1251 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 912 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 827 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 617 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 1305 $2.00 $11.84 Dumping View
Colton Sissons Base 2023-24 Core 1377 $2.00 $11.84 Dumping View
Colton Sissons Base 2023-24 Core 826 $2.00 $11.84 Dumping View
Colton Sissons Base 2023-24 Core 184 $2.00 $11.84 Dumping View
Colton Sissons Base 2023-24 Core 621 $2.00 $11.84 Dumping View
Colton Sissons Base 2023-24 Core 793 $2.00 $11.84 Dumping View
Colton Sissons Base 2023-24 Core 767 $2.00 $11.84 Dumping View
Colton Sissons Base 2023-24 Core 128 $2.00 $11.84 Dumping View
Colton Sissons Base 2023-24 Core 1257 $2.00 $11.84 Dumping View
Colton Sissons Base 2023-24 Core 1206 $2.00 $11.84 Dumping View
Colton Sissons Base 2023-24 Core 737 $2.00 $11.84 Dumping View
Colton Sissons Base 2023-24 Core 808 $2.00 $11.84 Dumping View
Connor Ingram Guardians of the Net Limited 252 $5.00 $4.70 Pumping View
Connor Zary Base 2024-25 Core 1007 $2.69 $2.47 Pumping View
Connor Zary Base 2024-25 Core 1089 $2.69 $2.47 Pumping View
Corey Perry Base 2023-24 Core 594 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1092 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1347 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1182 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 409 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 516 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 296 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1264 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1457 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 934 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 395 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 972 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 485 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 661 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 583 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1236 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 486 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1081 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 762 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1121 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1337 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1152 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1209 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1266 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1360 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1396 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1187 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1055 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1343 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1021 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 479 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1285 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 421 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 593 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 291 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 659 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1363 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 515 $2.00 $2.00 Even View
Dany Heatley Across the Pond Core 1101 $2.00 $2.00 Even View
Dany Heatley Across the Pond Core 491 $2.00 $2.00 Even View
David Pastrnak Base Core 504 $4.00 $3.71 Pumping View
Dawson Mercer Base Core 385 $2.00 $2.00 Even View
Dawson Mercer Base Core 813 $2.00 $2.00 Even View
Dawson Mercer Base Core 1163 $2.00 $2.00 Even View
Dawson Mercer Base Core 804 $2.00 $2.00 Even View
Dawson Mercer Next-Gen Class Limited 275 $2.95 $2.77 Pumping View
Derek Stepan Stadiums & Skylines Core 780 $2.00 $2.00 Even View
Derek Stepan Stadiums & Skylines Core 660 $2.00 $2.00 Even View
