Set Count: 6 | Unique Owned: 6 | Total Owned: 10
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Aaron Ekblad | 1 | $35.00 | 89 | View |
Carter Verhaeghe | 3 | $19.99 | 43, 77, 93 | View |
Evan Rodrigues | 3 | $17.50 | 26, 44, 82 | View |
Gustav Forsling | 1 | $17.00 | 72 | View |
Sam Reinhart | 1 | $17.99 | 189 | View |
Sergei Bobrovsky | 1 | $20.00 | 53 | View |
Set Count: 27 | Unique Owned: 27 | Total Owned: 96
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Adam Fantilli | 23 | $30.00 | 14, 19, 21, 47, 52, 58, 63, 73, 77, 78, 79, 85, 98, 108, 109, 120, 129, 133, 135, 154, 163, 165, 250 | View |
Alex Laferriere | 2 | $15.50 | 23, 34 | View |
Bobby Brink | 2 | $20.25 | 37, 162 | View |
Brandt Clarke | 1 | $15.00 | 56 | View |
Brock Faber | 15 | $19.00 | 2, 22, 27, 30, 38, 64, 107, 110, 134, 144, 156, 191, 201, 220, 224 | View |
Connor Bedard | 1 | $299.00 | 15 | View |
Connor Zary | 1 | $20.00 | 238 | View |
David Jiricek | 1 | $13.99 | 247 | View |
Egor Zamula | 3 | $12.25 | 3, 39, 179 | View |
Ivan Miroshnichenko | 2 | $14.00 | 46, 185 | View |
Jesper Wallstedt | 2 | $14.97 | 115, 217 | View |
John Beecher | 1 | $14.00 | 134 | View |
Josh Doan | 4 | $12.97 | 44, 96, 126, 162 | View |
Kevin Korchinski | 1 | $30.00 | 93 | View |
Leo Carlsson | 18 | $37.00 | 5, 6, 7, 23, 33, 39, 46, 54, 55, 74, 82, 84, 87, 92, 99, 102, 114, 116 | View |
Logan Cooley | 3 | $24.75 | 16, 220, 250 | View |
Logan Stankoven | 3 | $21.00 | 25, 83, 96 | View |
Marco Rossi | 1 | $19.99 | 191 | View |
Mason Lohrei | 1 | $15.26 | 3 | View |
Matt Coronato | 1 | $15.97 | 218 | View |
Matthew Poitras | 2 | $14.77 | 40, 169 | View |
Pavel Mintyukov | 1 | $18.00 | 105 | View |
Simon Nemec | 2 | $16.50 | 23, 31 | View |
Thomas Bordeleau | 1 | $19.95 | 100 | View |
Will Cuylle | 1 | $16.50 | 26 | View |
Yaroslav Askarov | 1 | $17.00 | 149 | View |
Zach Benson | 2 | $17.50 | 23, 49 | View |
Set Count: 70 | Unique Owned: 70 | Total Owned: 1116
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Adam Fantilli | 19 | $3.42 | 53, 72, 148, 219, 304, 309, 399, 411, 507, 553, 623, 884, 991, 1197, 1235, 1398, 1418, 1429, 1438 | View |
Adam Lowry | 18 | $2.00 | 23, 86, 134, 234, 265, 430, 471, 541, 572, 617, 746, 855, 961, 999, 1067, 1266, 1391, 1467 | View |
Adrian Kempe | 14 | $2.00 | 40, 49, 89, 123, 331, 389, 459, 627, 899, 942, 949, 1061, 1367, 1409 | View |
Alex DeBrincat | 18 | $2.00 | 200, 588, 625, 656, 696, 716, 820, 821, 825, 908, 915, 1008, 1090, 1176, 1293, 1295, 1323, 1470 | View |
Alexey Toropchenko | 18 | $2.00 | 127, 158, 232, 400, 419, 488, 513, 600, 684, 698, 706, 908, 935, 970, 1171, 1237, 1256, 1473 | View |
Alexis Lafrenière | 14 | $3.25 | 59, 92, 124, 206, 232, 271, 305, 487, 626, 1001, 1031, 1067, 1158, 1204 | View |
Arber Xhekaj | 10 | $2.00 | 27, 227, 337, 440, 846, 855, 890, 993, 1011, 1256 | View |
Blake Coleman | 1 | $4.00 | 611 | View |
Bo Horvat | 12 | $2.00 | 28, 40, 46, 160, 272, 378, 518, 680, 970, 973, 1165, 1290 | View |
Brandon Hagel | 11 | $2.00 | 106, 157, 196, 388, 497, 498, 596, 847, 1054, 1280, 1414 | View |
Brenden Dillon | 24 | $2.00 | 28, 37, 40, 144, 171, 190, 214, 219, 323, 415, 434, 533, 585, 591, 652, 658, 771, 1029, 1052, 1120, 1139, 1320, 1330, 1488 | View |
Clayton Keller | 18 | $2.00 | 149, 186, 240, 256, 263, 292, 311, 538, 706, 893, 1036, 1056, 1078, 1092, 1094, 1106, 1157, 1192 | View |
Colton Parayko | 21 | $2.00 | 127, 272, 280, 346, 348, 568, 592, 651, 846, 918, 989, 1002, 1026, 1110, 1138, 1191, 1288, 1338, 1358, 1394, 1465 | View |
Colton Sissons | 16 | $2.00 | 80, 208, 288, 300, 502, 603, 611, 639, 644, 654, 754, 787, 1128, 1149, 1275, 1485 | View |
Connor Bedard | 16 | $18.00 | 22, 175, 279, 438, 565, 699, 735, 747, 753, 792, 806, 815, 875, 911, 954, 978 | View |
Corey Perry | 12 | $2.00 | 183, 184, 298, 317, 540, 543, 578, 778, 986, 1004, 1114, 1330 | View |
Devon Toews | 8 | $2.00 | 46, 129, 499, 795, 830, 984, 1354, 1377 | View |
Dylan Cozens | 10 | $2.00 | 42, 134, 167, 648, 673, 718, 955, 1045, 1180, 1496 | View |
Filip Hronek | 15 | $2.00 | 2, 29, 37, 128, 137, 215, 340, 474, 572, 594, 702, 709, 1045, 1080, 1182 | View |
Filip Zadina | 19 | $2.00 | 64, 185, 190, 301, 325, 329, 417, 539, 625, 670, 734, 862, 911, 1007, 1142, 1353, 1362, 1473, 1474 | View |
Frank Vatrano | 6 | $2.00 | 20, 523, 683, 917, 985, 1480 | View |
Gustav Forsling | 11 | $2.00 | 15, 31, 255, 299, 394, 620, 783, 844, 859, 920, 1317 | View |
J.T. Miller | 15 | $3.89 | 68, 182, 217, 263, 355, 356, 366, 443, 629, 750, 850, 957, 1038, 1078, 1440 | View |
Jacob Trouba | 26 | $2.00 | 57, 119, 171, 173, 184, 255, 363, 375, 425, 524, 530, 635, 681, 762, 795, 945, 960, 1047, 1078, 1093, 1149, 1152, 1156, 1195, 1232, 1247 | View |
Jeff Skinner | 28 | $2.00 | 12, 83, 120, 122, 146, 150, 184, 220, 353, 393, 397, 402, 479, 528, 555, 622, 638, 805, 823, 839, 960, 990, 994, 1037, 1147, 1310, 1390, 1470 | View |
Jesper Bratt | 20 | $2.00 | 32, 167, 298, 519, 557, 655, 738, 771, 805, 820, 837, 1070, 1156, 1166, 1193, 1223, 1239, 1292, 1317, 1324 | View |
Kaiden Guhle | 19 | $2.00 | 62, 208, 295, 428, 455, 487, 489, 584, 688, 690, 720, 896, 942, 1034, 1058, 1071, 1164, 1212, 1477 | View |
Kris Letang | 15 | $2.00 | 49, 94, 185, 391, 408, 536, 741, 789, 962, 1026, 1030, 1042, 1063, 1273, 1291 | View |
Logan O'Connor | 22 | $2.00 | 37, 102, 103, 120, 300, 411, 486, 531, 642, 764, 844, 961, 1024, 1210, 1227, 1236, 1258, 1300, 1332, 1348, 1415, 1468 | View |
Logan Thompson | 18 | $2.00 | 239, 310, 404, 455, 589, 683, 737, 848, 906, 957, 1039, 1178, 1213, 1240, 1287, 1325, 1415, 1478 | View |
Luke Evangelista | 13 | $2.00 | 79, 225, 327, 415, 427, 501, 507, 538, 568, 619, 767, 772, 1423 | View |
Luke Hughes | 19 | $2.50 | 45, 90, 144, 198, 207, 308, 419, 646, 651, 670, 739, 1004, 1132, 1185, 1251, 1336, 1340, 1375, 1421 | View |
Mark Scheifele | 21 | $2.00 | 104, 192, 217, 219, 247, 254, 271, 272, 381, 620, 622, 643, 823, 839, 966, 1059, 1077, 1122, 1214, 1231, 1256 | View |
Martin Necas | 18 | $2.00 | 62, 65, 109, 154, 336, 480, 503, 538, 574, 585, 662, 743, 871, 936, 964, 989, 1070, 1238 | View |
Matt Duchene | 19 | $2.00 | 184, 215, 292, 451, 504, 526, 613, 752, 773, 801, 809, 912, 966, 984, 1093, 1216, 1245, 1296, 1481 | View |
Matt Rempe | 18 | $2.00 | 12, 24, 118, 142, 290, 350, 444, 506, 596, 631, 689, 699, 736, 857, 930, 1253, 1433, 1437 | View |
Matthew Phillips | 15 | $2.00 | 199, 212, 231, 305, 365, 406, 499, 796, 813, 923, 993, 1076, 1092, 1167, 1210 | View |
Michael Bunting | 13 | $2.00 | 55, 112, 193, 240, 295, 329, 408, 470, 576, 795, 838, 857, 1022 | View |
Mika Zibanejad | 14 | $2.00 | 28, 252, 255, 369, 394, 466, 608, 760, 843, 870, 905, 977, 1193, 1265 | View |
Mike Matheson | 15 | $2.00 | 90, 95, 176, 181, 246, 609, 617, 665, 713, 718, 808, 892, 1121, 1130, 1190 | View |
Nazem Kadri | 13 | $2.00 | 12, 60, 186, 351, 457, 463, 749, 963, 1000, 1097, 1309, 1390, 1397 | View |
Nico Hischier | 10 | $2.99 | 53, 160, 237, 428, 431, 661, 800, 870, 962, 975 | View |
Nicolas Deslauriers | 23 | $2.00 | 19, 139, 339, 389, 414, 480, 518, 545, 606, 659, 742, 827, 832, 892, 941, 1088, 1122, 1192, 1197, 1313, 1362, 1385, 1390 | View |
Nikolaj Ehlers | 17 | $2.00 | 46, 224, 237, 361, 368, 408, 546, 639, 647, 778, 787, 1023, 1116, 1148, 1323, 1341, 1412 | View |
Oliver Wahlstrom | 16 | $2.00 | 31, 221, 247, 621, 691, 719, 757, 831, 867, 918, 1002, 1056, 1104, 1254, 1269, 1331 | View |
Owen Tippett | 21 | $2.00 | 26, 101, 221, 245, 257, 266, 317, 464, 487, 524, 539, 580, 635, 896, 974, 979, 992, 1037, 1181, 1347, 1361 | View |
Paul Cotter | 16 | $2.00 | 129, 160, 175, 271, 272, 428, 429, 455, 527, 562, 586, 797, 803, 874, 912, 913 | View |
Pavel Mintyukov | 20 | $2.00 | 39, 155, 243, 253, 388, 464, 485, 676, 690, 716, 856, 866, 897, 925, 928, 936, 974, 1058, 1067, 1244 | View |
Phillip Di Giuseppe | 11 | $2.00 | 10, 45, 419, 485, 490, 531, 538, 766, 786, 806, 888 | View |
Pyotr Kochetkov | 14 | $2.00 | 19, 64, 72, 74, 116, 176, 234, 267, 313, 329, 407, 499, 680, 926 | View |
Robby Fabbri | 21 | $2.00 | 28, 42, 124, 149, 215, 286, 371, 489, 553, 620, 627, 657, 666, 755, 904, 980, 1003, 1168, 1275, 1288, 1312 | View |
Robert Thomas | 22 | $2.00 | 12, 14, 77, 160, 172, 235, 276, 403, 419, 443, 646, 748, 792, 847, 851, 1027, 1032, 1073, 1080, 1164, 1302, 1455 | View |
Ryan Hartman | 19 | $2.00 | 9, 149, 173, 273, 478, 494, 516, 517, 572, 611, 638, 677, 747, 825, 860, 963, 1215, 1217, 1301 | View |
Ryan Nugent-Hopkins | 12 | $2.00 | 130, 138, 308, 327, 352, 425, 539, 703, 1080, 1229, 1262, 1446 | View |
Sam Lafferty | 22 | $2.00 | 54, 219, 315, 355, 381, 671, 759, 789, 821, 872, 907, 937, 1036, 1037, 1072, 1074, 1118, 1197, 1208, 1244, 1461, 1467 | View |
Sean Couturier | 9 | $2.00 | 547, 800, 871, 1046, 1202, 1227, 1287, 1370, 1378 | View |
Sean Durzi | 11 | $2.00 | 90, 187, 240, 518, 758, 956, 968, 991, 1019, 1263, 1266 | View |
Shea Theodore | 16 | $2.00 | 81, 113, 196, 332, 545, 624, 802, 818, 823, 829, 1059, 1104, 1154, 1157, 1176, 1289 | View |
Simon Holmstrom | 26 | $2.00 | 259, 297, 311, 349, 370, 432, 506, 536, 649, 702, 763, 843, 849, 886, 978, 1030, 1032, 1058, 1070, 1094, 1226, 1232, 1243, 1317, 1320, 1413 | View |
Steven Stamkos | 2 | $2.00 | 171, 773 | View |
Teuvo Teravainen | 22 | $2.00 | 84, 138, 161, 220, 255, 297, 340, 540, 598, 670, 673, 726, 772, 779, 813, 873, 944, 1006, 1077, 1273, 1481, 1499 | View |
Tom Wilson | 12 | $2.00 | 155, 173, 243, 251, 303, 383, 399, 719, 728, 833, 849, 1248 | View |
Travis Sanheim | 24 | $2.00 | 89, 160, 191, 288, 359, 360, 465, 500, 508, 586, 699, 703, 805, 842, 888, 960, 973, 1033, 1058, 1083, 1122, 1155, 1157, 1258 | View |
Trevor Moore | 19 | $2.00 | 42, 60, 347, 367, 490, 523, 646, 671, 694, 713, 771, 802, 886, 888, 981, 1026, 1031, 1035, 1313 | View |
Tyler Seguin | 22 | $2.00 | 26, 111, 119, 136, 202, 304, 387, 462, 583, 697, 718, 725, 747, 784, 786, 870, 912, 1235, 1254, 1274, 1297, 1354 | View |
Tyson Foerster | 17 | $2.00 | 29, 119, 126, 174, 225, 228, 270, 344, 466, 970, 1174, 1177, 1308, 1309, 1425, 1469, 1483 | View |
Victor Hedman | 8 | $2.00 | 101, 145, 337, 575, 962, 1311, 1353, 1433 | View |
Vladimir Tarasenko | 19 | $2.00 | 30, 120, 123, 168, 243, 338, 509, 547, 549, 659, 687, 716, 745, 811, 827, 1036, 1052, 1240, 1306 | View |
William Nylander | 2 | $5.25 | 372, 997 | View |
Zemgus Girgensons | 11 | $2.00 | 112, 313, 318, 351, 519, 681, 716, 898, 1301, 1313, 1481 | View |
Set Count: 153 | Unique Owned: 6 | Total Owned: 6
Completion: 3.92%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Adam Fantilli | 1 | $109.99 | 12 | View |
Auston Matthews | 1 | $200.00 | 9 | View |
Kirill Kaprizov | 1 | $297.97 | 1 | View |
Mikko Rantanen | 1 | $0.00 | 2 | View |
Nathan MacKinnon | 1 | $255.00 | 1 | View |
Zach Hyman | 1 | $333.00 | 1 | View |
Player | Floor Price | Marketplace |
---|---|---|
Aleksander Barkov | $0.00 | View |
Artemi Panarin | $0.00 | View |
Cale Makar | $0.00 | View |
Clayton Keller | $0.00 | View |
Cole Caufield | $0.00 | View |
Drew Doughty | $0.00 | View |
Elias Pettersson | $0.00 | View |
Dylan Larkin | $0.00 | View |
Dawson Mercer | $0.00 | View |
David Pastrnak | $0.00 | View |
Jordan Kyrou | $0.00 | View |
Ilya Sorokin | $0.00 | View |
K'Andre Miller | $0.00 | View |
Leon Draisaitl | $0.00 | View |
Evgeni Malkin | $0.00 | View |
Jordan Eberle | $0.00 | View |
Jason Robertson | $0.00 | View |
Jack Eichel | $0.00 | View |
Jake Oettinger | $0.00 | View |
Jack Hughes | $0.00 | View |
Marc-Andre Fleury | $0.00 | View |
Mark Stone | $0.00 | View |
Nikita Kucherov | $0.00 | View |
Matthew Tkachuk | $0.00 | View |
Alex DeBrincat | $0.00 | View |
Trevor Zegras | $0.00 | View |
Troy Terry | $0.00 | View |
Tage Thompson | $0.00 | View |
Corey Perry | $0.00 | View |
Logan Thompson | $0.00 | View |
Mika Zibanejad | $0.00 | View |
Steven Stamkos | $0.00 | View |
Mark Scheifele | $0.00 | View |
Martin Necas | $0.00 | View |
Michael Bunting | $0.00 | View |
Zemgus Girgensons | $0.00 | View |
Chris Chelios | $0.00 | View |
Brendan Gallagher | $0.00 | View |
Claude Giroux | $0.00 | View |
Marco Sturm | $0.00 | View |
Sidney Crosby | $0.00 | View |
Tyler Toffoli | $0.00 | View |
Troy Brouwer | $0.00 | View |
Travis Konecny | $0.00 | View |
Luke Hughes | $0.00 | View |
Sean Durzi | $0.00 | View |
Adrian Kempe | $0.00 | View |
Kaiden Guhle | $0.00 | View |
Logan O'Connor | $0.00 | View |
Blake Coleman | $0.00 | View |
Anthony Cirelli | $0.00 | View |
Filip Zadina | $0.00 | View |
Ryan Nugent-Hopkins | $0.00 | View |
Kyle Palmieri | $0.00 | View |
Arber Xhekaj | $0.00 | View |
Jacob Trouba | $0.00 | View |
Evgeny Kuznetsov | $0.00 | View |
Tyson Foerster | $0.00 | View |
Sean Couturier | $0.00 | View |
Trevor Moore | $0.00 | View |
Nico Hischier | $0.00 | View |
Juuse Saros | $0.00 | View |
Kyle Connor | $0.00 | View |
Tyler Seguin | $0.00 | View |
Brandon Hagel | $0.00 | View |
Teuvo Teravainen | $0.00 | View |
Nazem Kadri | $0.00 | View |
Nicolas Deslauriers | $0.00 | View |
Matt Duchene | $0.00 | View |
Charlie Coyle | $0.00 | View |
Jesper Bratt | $0.00 | View |
Owen Tippett | $0.00 | View |
J.T. Miller | $0.00 | View |
Nikolaj Ehlers | $0.00 | View |
Devon Toews | $0.00 | View |
Teuvo Teravainen | $0.00 | View |
John Carlson | $0.00 | View |
Neal Pionk | $0.00 | View |
Matt Duchene | $0.00 | View |
Vincent Trocheck | $0.00 | View |
Gustav Nyquist | $0.00 | View |
Jake DeBrusk | $0.00 | View |
Derek Stepan | $0.00 | View |
Jeff Skinner | $0.00 | View |
Matthew Phillips | $0.00 | View |
Jake Oettinger | $0.00 | View |
Jason Robertson | $0.00 | View |
Tommy Novak | $0.00 | View |
Cam Talbot | $0.00 | View |
Mike Condon | $0.00 | View |
Sean Walker | $0.00 | View |
Travis Sanheim | $0.00 | View |
Peyton Krebs | $0.00 | View |
Phillip Di Giuseppe | $0.00 | View |
Filip Hronek | $0.00 | View |
Sam Lafferty | $0.00 | View |
Gustav Forsling | $0.00 | View |
Pheonix Copley | $2.00 | View |
Jaccob Slavin | $2.00 | View |
Colton Parayko | $2.00 | View |
Brenden Dillon | $2.00 | View |
Colton Sissons | $2.00 | View |
Ryan Hartman | $2.00 | View |
Simon Holmstrom | $2.00 | View |
Oliver Wahlstrom | $2.00 | View |
Bryan Little | $75.00 | View |
Victor Hedman | $99.00 | View |
Tyler Bozak | $99.00 | View |
Linus Ullmark | $99.35 | View |
Mike Modano | $109.00 | View |
Pyotr Kochetkov | $129.95 | View |
Alexis Lafrenière | $129.99 | View |
Brayden Point | $130.00 | View |
Tim Stützle | $149.99 | View |
Pavel Mintyukov | $150.00 | View |
Evgeni Malkin | $150.00 | View |
Evgeny Kuznetsov | $150.00 | View |
Clayton Keller | $155.00 | View |
Adam Lowry | $159.99 | View |
Stuart Skinner | $175.00 | View |
Mike Matheson | $175.08 | View |
Tom Wilson | $179.50 | View |
Nathan MacKinnon | $199.00 | View |
Robby Fabbri | $199.01 | View |
Luke Evangelista | $199.95 | View |
Erik Karlsson | $199.99 | View |
Kris Letang | $200.00 | View |
Alexey Toropchenko | $222.00 | View |
Mitch Marner | $225.00 | View |
Aleksander Barkov | $225.00 | View |
Bo Horvat | $250.00 | View |
J.T. Miller | $259.00 | View |
Connor McDavid | $300.00 | View |
Ryan Nugent-Hopkins | $300.00 | View |
Robert Thomas | $399.99 | View |
William Nylander | $400.00 | View |
Connor Bedard | $450.00 | View |
Johnny Gaudreau | $500.00 | View |
Sebastian Aho | $500.00 | View |
Dylan Cozens | $500.00 | View |
Rasmus Dahlin | $535.00 | View |
Vladimir Tarasenko | $850.00 | View |
Quinn Hughes | $999.00 | View |
Jonathan Toews | $1000.00 | View |
Bobby McMann | $7474.74 | View |
Joey Daccord | $9999.00 | View |
Sidney Crosby | $870000.00 | View |
Set Count: 25 | Unique Owned: 25 | Total Owned: 32
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Adam Fox | 1 | $18.50 | 99 | View |
Alex Ovechkin | 1 | $108.88 | 20 | View |
Anze Kopitar | 1 | $26.00 | 88 | View |
Auston Matthews | 1 | $135.00 | 95 | View |
Cale Makar | 2 | $68.00 | 38, 217 | View |
Charlie McAvoy | 2 | $20.00 | 32, 188 | View |
Connor McDavid | 1 | $139.00 | 141 | View |
David Pastrnak | 1 | $30.00 | 99 | View |
Dylan Larkin | 1 | $19.00 | 70 | View |
Elias Pettersson | 2 | $37.00 | 78, 209 | View |
Igor Shesterkin | 1 | $25.00 | 34 | View |
Jack Eichel | 1 | $30.00 | 136 | View |
Jack Hughes | 2 | $54.00 | 3, 72 | View |
Kirill Kaprizov | 1 | $28.00 | 60 | View |
Leon Draisaitl | 1 | $34.99 | 67 | View |
Matthew Tkachuk | 1 | $29.50 | 195 | View |
Miro Heiskanen | 4 | $25.00 | 42, 157, 217, 225 | View |
Mitch Marner | 1 | $52.00 | 45 | View |
Nathan MacKinnon | 1 | $52.99 | 148 | View |
Nikita Kucherov | 1 | $35.00 | 66 | View |
Sebastian Aho | 1 | $26.50 | 129 | View |
Sidney Crosby | 1 | $115.00 | 63 | View |
Tage Thompson | 1 | $22.50 | 234 | View |
Tim Stützle | 1 | $23.00 | 53 | View |
Victor Hedman | 1 | $22.10 | 226 | View |
Set Count: 32 | Unique Owned: 32 | Total Owned: 386
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Adam Fox | 14 | $2.00 | 979, 1096, 2339, 2772, 2985, 3083, 3513, 3530, 4873, 6119, 6200, 7021, 7695, 8022 | View |
Andreas Athanasiou | 16 | $2.00 | 59, 299, 475, 1039, 2529, 3045, 4402, 5349, 5640, 7523, 8588, 8714, 9253, 9485, 9618, 9891 | View |
Andrei Kuzmenko | 11 | $2.00 | 533, 1495, 1656, 2243, 2747, 5624, 6068, 6335, 6905, 8329, 9801 | View |
Andrei Svechnikov | 11 | $2.00 | 565, 603, 1297, 2050, 2797, 3373, 3520, 4184, 4928, 6406, 7303 | View |
Andrei Vasilevskiy | 18 | $2.00 | 761, 943, 1302, 1677, 2526, 2898, 3649, 4072, 4392, 4422, 5609, 5723, 6410, 6607, 6633, 6712, 8384, 9600 | View |
Bowen Byram | 8 | $2.00 | 697, 1615, 2159, 2445, 4740, 5487, 5959, 9382 | View |
Brady Tkachuk | 10 | $2.65 | 1266, 1603, 1693, 2489, 4457, 4813, 5187, 6090, 6754, 9440 | View |
Bryan Rust | 13 | $2.00 | 42, 387, 744, 1296, 2898, 2924, 5070, 5801, 6710, 8140, 8656, 9153, 9239 | View |
Carter Verhaeghe | 16 | $2.00 | 548, 1739, 2516, 3081, 3740, 3808, 3950, 5381, 6011, 6475, 6707, 7160, 7258, 7966, 8346, 9371 | View |
Charlie McAvoy | 15 | $2.00 | 174, 230, 1234, 1505, 1775, 2449, 2849, 4705, 5008, 5441, 6188, 6296, 6323, 7744, 8622 | View |
Dylan Cozens | 12 | $2.00 | 601, 2210, 2991, 3596, 4287, 4864, 5452, 6863, 7218, 7249, 8723, 9593 | View |
Evander Kane | 12 | $2.00 | 357, 1025, 1323, 2195, 2817, 3437, 4276, 6179, 8788, 8806, 8968, 9515 | View |
Jake Walman | 14 | $2.00 | 316, 2859, 2905, 3311, 4195, 5217, 6139, 6254, 7169, 7949, 8329, 8362, 9160, 9676 | View |
Jared McCann | 15 | $2.00 | 491, 1332, 1518, 1890, 2049, 2133, 2157, 2325, 5142, 5680, 5695, 7043, 7352, 8661, 9707 | View |
Josh Morrissey | 10 | $2.00 | 1182, 1535, 2290, 2952, 4077, 5783, 5920, 7198, 7271, 9773 | View |
Juuso Parssinen | 12 | $2.00 | 580, 2523, 2621, 3109, 4438, 4505, 4909, 5935, 7338, 7539, 8808, 9846 | View |
Kent Johnson | 15 | $2.00 | 73, 235, 741, 1055, 2581, 3013, 3061, 3128, 3380, 4057, 4319, 4361, 4773, 6486, 6891 | View |
Kevin Fiala | 13 | $2.00 | 758, 901, 2382, 3729, 4769, 5429, 5706, 5802, 6286, 7513, 7896, 8350, 9393 | View |
Logan Couture | 10 | $2.00 | 1032, 1615, 2259, 3657, 3885, 4554, 5539, 6103, 7096, 8244 | View |
Lukas Dostal | 4 | $3.39 | 769, 6842, 6931, 9998 | View |
Matias Maccelli | 5 | $2.00 | 1299, 1531, 4049, 7250, 9429 | View |
Mats Zuccarello | 7 | $2.00 | 126, 3222, 3630, 5471, 6154, 7492, 8686 | View |
Morgan Frost | 6 | $2.00 | 2461, 3163, 7122, 7638, 7742, 8158 | View |
Nic Dowd | 38 | $2.00 | 508, 695, 985, 1179, 1223, 1248, 1339, 2546, 2559, 3231, 3450, 5453, 5557, 5570, 5889, 6042, 6079, 6232, 6300, 6782, 7325, 7354, 7706, 7895, 8008, 8098, 8247, 8495, 8681, 8788, 9199, 9356, 9501, 9650, 9657, 9745, 9769, 9995 | View |
Nick Suzuki | 7 | $2.10 | 1425, 3423, 4078, 4144, 4236, 5056, 5253 | View |
Nils Lundkvist | 12 | $2.00 | 1260, 1763, 2945, 3052, 3935, 4433, 4885, 6113, 6594, 7116, 7203, 8917 | View |
Noah Dobson | 7 | $2.00 | 1239, 3235, 7321, 7651, 7825, 8148, 8553 | View |
Pavel Buchnevich | 16 | $2.00 | 902, 914, 1442, 1578, 1901, 2790, 3174, 3635, 4457, 4641, 5021, 5435, 5479, 6411, 6622, 9087 | View |
Rasmus Andersson | 6 | $2.00 | 2262, 2476, 3483, 3908, 5640, 6076 | View |
Vitek Vanecek | 13 | $2.00 | 125, 1800, 2946, 3602, 3768, 5234, 6063, 6578, 7063, 7572, 7775, 8936, 9652 | View |
William Karlsson | 15 | $2.00 | 669, 826, 1594, 1805, 1927, 3246, 3376, 3873, 3907, 4559, 5380, 5691, 6022, 6837, 7832 | View |
William Nylander | 5 | $3.98 | 435, 1369, 2282, 2303, 7303 | View |
Set Count: 10 | Unique Owned: 10 | Total Owned: 10
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Adin Hill | 1 | $3.50 | 121 | View |
Aleksander Barkov | 1 | $4.00 | 493 | View |
Dougie Hamilton | 1 | $4.75 | 221 | View |
Jack Eichel | 1 | $4.50 | 305 | View |
John Tavares | 1 | $11.95 | 454 | View |
Mark Stone | 1 | $3.50 | 247 | View |
Matthew Tkachuk | 1 | $7.95 | 320 | View |
Oliver Bjorkstrand | 1 | $6.55 | 279 | View |
Sergei Bobrovsky | 1 | $5.00 | 82 | View |
Wyatt Johnston | 1 | $5.00 | 189 | View |
Set Count: 7 | Unique Owned: 7 | Total Owned: 7
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Al MacInnis | 1 | $149.00 | 70 | View |
Brad Richards | 1 | $89.00 | 75 | View |
Brian Leetch | 1 | $750.00 | 77 | View |
Henrik Zetterberg | 1 | $120.32 | 21 | View |
Jean-Sebastien Giguere | 1 | $79.00 | 49 | View |
Patrick Kane | 1 | $94.99 | 81 | View |
Scott Stevens | 1 | $100.00 | 9 | View |
Set Count: 15 | Unique Owned: 9 | Total Owned: 12
Completion: 60.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Alec Martinez | 1 | $89.99 | 100 | View |
Alex Pietrangelo | 2 | $105.00 | 66, 74 | View |
Braden Holtby | 1 | $77.00 | 56 | View |
Chris Kunitz | 2 | $55.00 | 49, 59 | View |
Dustin Brown | 1 | $82.99 | 38 | View |
Joe Thornton | 1 | $70.00 | 13 | View |
Marian Hossa | 2 | $95.00 | 46, 48 | View |
Mike Richards | 1 | $0.00 | 60 | View |
Patrick Kane | 1 | $92.00 | 32 | View |
Set Count: 50 | Unique Owned: 50 | Total Owned: 349
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Aleksander Barkov | 10 | $2.50 | 72, 182, 300, 480, 629, 739, 946, 1069, 1073, 1388 | View |
Artemi Panarin | 4 | $4.35 | 84, 131, 643, 743 | View |
Brayden Point | 2 | $2.00 | 888, 1409 | View |
Cale Makar | 15 | $5.40 | 112, 449, 754, 866, 900, 916, 992, 997, 1074, 1132, 1209, 1313, 1420, 1429, 1495 | View |
Clayton Keller | 6 | $2.00 | 22, 187, 246, 450, 598, 1127 | View |
Cole Caufield | 5 | $4.20 | 504, 564, 589, 862, 904 | View |
Connor McDavid | 4 | $11.99 | 594, 1058, 1153, 1383 | View |
David Pastrnak | 3 | $4.00 | 14, 42, 1006 | View |
Dawson Mercer | 6 | $2.00 | 259, 274, 282, 504, 1006, 1147 | View |
Drew Doughty | 1 | $2.00 | 126 | View |
