Set Count: 16 | Unique Owned: 2 | Total Owned: 2
Completion: 12.50%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Cam Talbot | 1 | $2.00 | 650 | View |
John Carlson | 1 | $2.00 | 1240 | View |
Player | Floor Price | Marketplace |
---|---|---|
Tommy Novak | $2.00 | View |
Sean Walker | $2.00 | View |
Evgeny Kuznetsov | $2.00 | View |
Danton Heinen | $2.00 | View |
Neal Pionk | $2.00 | View |
Anthony Cirelli | $2.00 | View |
Matt Duchene | $2.00 | View |
Keegan Kolesar | $2.00 | View |
Ryan Nugent-Hopkins | $2.00 | View |
Nils Hoglander | $2.00 | View |
Kyle Palmieri | $2.00 | View |
Aleksander Barkov | $2.00 | View |
Bobby McMann | $2.00 | View |
Vincent Trocheck | $2.00 | View |
Set Count: 21 | Unique Owned: 3 | Total Owned: 3
Completion: 14.29%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Charlie Coyle | 1 | $2.00 | 971 | View |
Claude Giroux | 1 | $2.00 | 235 | View |
Jake DeBrusk | 1 | $2.00 | 577 | View |
Player | Floor Price | Marketplace |
---|---|---|
Tyler Bozak | $2.00 | View |
Troy Brouwer | $2.00 | View |
Mike Condon | $2.00 | View |
Joey Daccord | $2.00 | View |
Brendan Gallagher | $2.00 | View |
Zach Hyman | $2.00 | View |
Peyton Krebs | $2.00 | View |
Bryan Little | $2.00 | View |
J.T. Miller | $2.00 | View |
Gustav Nyquist | $2.00 | View |
Derek Stepan | $2.00 | View |
Marco Sturm | $2.00 | View |
Teuvo Teravainen | $2.00 | View |
Tyler Toffoli | $2.00 | View |
Nathan MacKinnon | $3.00 | View |
Evgeni Malkin | $3.00 | View |
Sidney Crosby | $6.00 | View |
Auston Matthews | $8.99 | View |
Set Count: 25 | Unique Owned: 1 | Total Owned: 1
Completion: 4.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Elias Pettersson | 1 | $5.25 | 254 | View |
Player | Floor Price | Marketplace |
---|---|---|
Clayton Keller | $2.25 | View |
Jordan Kyrou | $2.85 | View |
Roope Hintz | $3.00 | View |
Jonathan Marchessault | $3.16 | View |
Owen Tippett | $3.25 | View |
Filip Forsberg | $3.44 | View |
Kyle Connor | $3.68 | View |
Roman Josi | $3.70 | View |
Dylan Larkin | $3.75 | View |
Mathew Barzal | $3.75 | View |
Artemi Panarin | $3.75 | View |
Jason Robertson | $3.90 | View |
Brayden Point | $3.90 | View |
Sam Reinhart | $4.24 | View |
David Pastrnak | $4.43 | View |
Brady Tkachuk | $4.50 | View |
Brad Marchand | $4.55 | View |
Brock Boeser | $4.58 | View |
Jack Hughes | $4.75 | View |
Travis Konecny | $4.88 | View |
Leon Draisaitl | $5.60 | View |
Cale Makar | $6.00 | View |
Cole Caufield | $6.47 | View |
Quinn Hughes | $7.37 | View |
Set Count: 18 | Unique Owned: 1 | Total Owned: 1
Completion: 5.56%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Jeremy Swayman | 1 | $4.95 | 114 | View |
Player | Floor Price | Marketplace |
---|---|---|
Elvis Merzlikins | $3.16 | View |
Tristan Jarry | $3.75 | View |
Jake Allen | $3.95 | View |
Charlie Lindgren | $4.00 | View |
Marc-Andre Fleury | $4.00 | View |
Ukko-Pekka Luukkonen | $4.50 | View |
Jake Oettinger | $4.50 | View |
Andrei Vasilevskiy | $4.88 | View |
Connor Ingram | $5.00 | View |
Juuse Saros | $5.75 | View |
Jonathan Quick | $5.75 | View |
Alexandar Georgiev | $6.50 | View |
Thatcher Demko | $6.80 | View |
Connor Hellebuyck | $8.40 | View |
Jacob Markstrom | $9.00 | View |
Igor Shesterkin | $11.00 | View |
Joseph Woll | $11.00 | View |
Set Count: 50 | Unique Owned: 2 | Total Owned: 2
Completion: 4.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Jordan Eberle | 1 | $2.00 | 1228 | View |
Linus Ullmark | 1 | $2.25 | 809 | View |
Player | Floor Price | Marketplace |
---|---|---|
Juuse Saros | $2.00 | View |
Jacob Markstrom | $2.00 | View |
Jason Robertson | $2.00 | View |
Tage Thompson | $2.00 | View |
Ilya Sorokin | $2.00 | View |
Jaccob Slavin | $2.00 | View |
Drew Doughty | $2.00 | View |
Travis Konecny | $2.00 | View |
Brayden Point | $2.00 | View |
Stuart Skinner | $2.00 | View |
Pheonix Copley | $2.00 | View |
K'Andre Miller | $2.00 | View |
Troy Terry | $2.00 | View |
Mark Stone | $2.00 | View |
Clayton Keller | $2.00 | View |
Erik Karlsson | $2.00 | View |
Kyle Connor | $2.00 | View |
Jake Oettinger | $2.00 | View |
Evgeny Kuznetsov | $2.00 | View |
Jordan Kyrou | $2.00 | View |
Dawson Mercer | $2.00 | View |
Jack Eichel | $2.30 | View |
Dylan Larkin | $2.37 | View |
Aleksander Barkov | $2.50 | View |
Sebastian Aho | $2.74 | View |
Matthew Tkachuk | $2.75 | View |
Tim Stützle | $2.90 | View |
Johnny Gaudreau | $3.00 | View |
Marc-Andre Fleury | $3.00 | View |
Nikita Kucherov | $3.50 | View |
Trevor Zegras | $3.50 | View |
Evgeni Malkin | $3.50 | View |
Mikko Rantanen | $3.75 | View |
Jonathan Toews | $3.90 | View |
Leon Draisaitl | $3.99 | View |
Elias Pettersson | $4.00 | View |
David Pastrnak | $4.00 | View |
Rasmus Dahlin | $4.00 | View |
Cole Caufield | $4.20 | View |
Kirill Kaprizov | $4.20 | View |
Jack Hughes | $4.21 | View |
Artemi Panarin | $4.35 | View |
Quinn Hughes | $4.50 | View |
Nathan MacKinnon | $4.69 | View |
Mitch Marner | $5.00 | View |
Cale Makar | $5.40 | View |
Sidney Crosby | $11.58 | View |
Connor McDavid | $11.99 | View |
Set Count: 32 | Unique Owned: 1 | Total Owned: 1
Completion: 3.13%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Matias Maccelli | 1 | $2.00 | 9175 | View |
Player | Floor Price | Marketplace |
---|---|---|
Andrei Kuzmenko | $2.00 | View |
Andreas Athanasiou | $2.00 | View |
Mats Zuccarello | $2.00 | View |
Bowen Byram | $2.00 | View |
Kent Johnson | $2.00 | View |
Evander Kane | $2.00 | View |
Vitek Vanecek | $2.00 | View |
Josh Morrissey | $2.00 | View |
Jake Walman | $2.00 | View |
Jared McCann | $2.00 | View |
Adam Fox | $2.00 | View |
Rasmus Andersson | $2.00 | View |
Carter Verhaeghe | $2.00 | View |
Morgan Frost | $2.00 | View |
Dylan Cozens | $2.00 | View |
Logan Couture | $2.00 | View |
Pavel Buchnevich | $2.00 | View |
Nils Lundkvist | $2.00 | View |
Juuso Parssinen | $2.00 | View |
Noah Dobson | $2.00 | View |
Charlie McAvoy | $2.00 | View |
Bryan Rust | $2.00 | View |
Nic Dowd | $2.00 | View |
Andrei Vasilevskiy | $2.00 | View |
William Karlsson | $2.00 | View |
Kevin Fiala | $2.00 | View |
Andrei Svechnikov | $2.00 | View |
Nick Suzuki | $2.10 | View |
Brady Tkachuk | $2.65 | View |
Lukas Dostal | $3.39 | View |
William Nylander | $3.98 | View |
Set Count: 8 | Unique Owned: 1 | Total Owned: 1
Completion: 12.50%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Ray Bourque | 1 | $3.80 | 437 | View |
Set Count: 15 | Unique Owned: 1 | Total Owned: 1
Completion: 6.67%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Tyler Seguin | 1 | $2.00 | 742 | View |
Player | Floor Price | Marketplace |
---|---|---|
Cam Ward | $2.00 | View |
Scott Walker | $2.00 | View |
Martin St. Louis | $2.00 | View |
Travis Konecny | $2.00 | View |
Niklas Kronwall | $2.00 | View |
Ville Koistinen | $2.00 | View |
Patrik Laine | $2.00 | View |
Dany Heatley | $2.00 | View |
Mark Stone | $2.00 | View |
Jack Johnson | $2.00 | View |
Travis Moen | $2.00 | View |
Tyler Kennedy | $2.00 | View |
Tomas Hertl | $2.00 | View |
John Tavares | $4.65 | View |