Set Count: 70 | Unique Owned: 3 | Total Owned: 3
Completion: 4.29%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Arber Xhekaj | 1 | $2.00 | 219 | View |
Kaiden Guhle | 1 | $2.00 | 774 | View |
Mike Matheson | 1 | $2.00 | 168 | View |
Player | Floor Price | Marketplace |
---|---|---|
Kris Letang | $2.00 | View |
Tom Wilson | $2.00 | View |
Michael Bunting | $2.00 | View |
Pavel Mintyukov | $2.00 | View |
Phillip Di Giuseppe | $2.00 | View |
Nicolas Deslauriers | $2.00 | View |
Clayton Keller | $2.00 | View |
Mark Scheifele | $2.00 | View |
Logan Thompson | $2.00 | View |
Ryan Hartman | $2.00 | View |
Mika Zibanejad | $2.00 | View |
Tyler Seguin | $2.00 | View |
Steven Stamkos | $2.00 | View |
Vladimir Tarasenko | $2.00 | View |
Jeff Skinner | $2.00 | View |
Alex DeBrincat | $2.00 | View |
Sean Durzi | $2.00 | View |
Paul Cotter | $2.00 | View |
Corey Perry | $2.00 | View |
Matthew Phillips | $2.00 | View |
Sam Lafferty | $2.00 | View |
Brenden Dillon | $2.00 | View |
Colton Parayko | $2.00 | View |
Colton Sissons | $2.00 | View |
Owen Tippett | $2.00 | View |
Luke Evangelista | $2.00 | View |
Jesper Bratt | $2.00 | View |
Martin Necas | $2.00 | View |
Oliver Wahlstrom | $2.00 | View |
Logan O'Connor | $2.00 | View |
Filip Zadina | $2.00 | View |
Sean Couturier | $2.00 | View |
Adrian Kempe | $2.00 | View |
Robert Thomas | $2.00 | View |
Victor Hedman | $2.00 | View |
Dylan Cozens | $2.00 | View |
Teuvo Teravainen | $2.00 | View |
Zemgus Girgensons | $2.00 | View |
Adam Lowry | $2.00 | View |
Simon Holmstrom | $2.00 | View |
Frank Vatrano | $2.00 | View |
Filip Hronek | $2.00 | View |
Matt Duchene | $2.00 | View |
Trevor Moore | $2.00 | View |
Robby Fabbri | $2.00 | View |
Jacob Trouba | $2.00 | View |
Travis Sanheim | $2.00 | View |
Devon Toews | $2.00 | View |
Pyotr Kochetkov | $2.00 | View |
Bo Horvat | $2.00 | View |
Nikolaj Ehlers | $2.00 | View |
Nazem Kadri | $2.00 | View |
Brandon Hagel | $2.00 | View |
Tyson Foerster | $2.00 | View |
Matt Rempe | $2.00 | View |
Gustav Forsling | $2.00 | View |
Alexey Toropchenko | $2.00 | View |
Ryan Nugent-Hopkins | $2.00 | View |
Shea Theodore | $2.00 | View |
Luke Hughes | $2.50 | View |
Nico Hischier | $2.99 | View |
Alexis Lafrenière | $3.25 | View |
Adam Fantilli | $3.42 | View |
J.T. Miller | $3.89 | View |
Blake Coleman | $4.00 | View |
William Nylander | $5.25 | View |
Connor Bedard | $18.00 | View |
Set Count: 32 | Unique Owned: 1 | Total Owned: 1
Completion: 3.13%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Carter Verhaeghe | 1 | $2.00 | 168 | View |
Player | Floor Price | Marketplace |
---|---|---|
Matias Maccelli | $2.00 | View |
Andrei Kuzmenko | $2.00 | View |
Andreas Athanasiou | $2.00 | View |
Mats Zuccarello | $2.00 | View |
Bowen Byram | $2.00 | View |
Kent Johnson | $2.00 | View |
Evander Kane | $2.00 | View |
Vitek Vanecek | $2.00 | View |
Josh Morrissey | $2.00 | View |
Jake Walman | $2.00 | View |
Jared McCann | $2.00 | View |
Adam Fox | $2.00 | View |
Rasmus Andersson | $2.00 | View |
Morgan Frost | $2.00 | View |
Dylan Cozens | $2.00 | View |
Logan Couture | $2.00 | View |
Pavel Buchnevich | $2.00 | View |
Nils Lundkvist | $2.00 | View |
Juuso Parssinen | $2.00 | View |
Noah Dobson | $2.00 | View |
Charlie McAvoy | $2.00 | View |
Bryan Rust | $2.00 | View |
Nic Dowd | $2.00 | View |
Andrei Vasilevskiy | $2.00 | View |
William Karlsson | $2.00 | View |
Kevin Fiala | $2.00 | View |
Andrei Svechnikov | $2.00 | View |
Nick Suzuki | $2.10 | View |
Brady Tkachuk | $2.65 | View |
Lukas Dostal | $3.39 | View |
William Nylander | $3.98 | View |
Set Count: 25 | Unique Owned: 1 | Total Owned: 1
Completion: 4.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Cole Caufield | 1 | $6.47 | 451 | View |
Player | Floor Price | Marketplace |
---|---|---|
Clayton Keller | $2.25 | View |
Jordan Kyrou | $2.85 | View |
Roope Hintz | $3.00 | View |
Jonathan Marchessault | $3.16 | View |
Owen Tippett | $3.25 | View |
Filip Forsberg | $3.44 | View |
Kyle Connor | $3.68 | View |
Roman Josi | $3.70 | View |
Dylan Larkin | $3.75 | View |
Mathew Barzal | $3.75 | View |
Artemi Panarin | $3.75 | View |
Jason Robertson | $3.90 | View |
Brayden Point | $3.90 | View |
Sam Reinhart | $4.24 | View |
David Pastrnak | $4.43 | View |
Brady Tkachuk | $4.50 | View |
Brad Marchand | $4.55 | View |
Brock Boeser | $4.58 | View |
Jack Hughes | $4.75 | View |
Travis Konecny | $4.88 | View |
Elias Pettersson | $5.25 | View |
Leon Draisaitl | $5.60 | View |
Cale Makar | $6.00 | View |
Quinn Hughes | $7.37 | View |
Set Count: 35 | Unique Owned: 2 | Total Owned: 2
Completion: 5.71%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Cole Caufield | 1 | $2.00 | 375 | View |
MacKenzie Weegar | 1 | $2.50 | 1106 | View |
Player | Floor Price | Marketplace |
---|---|---|
Lukas Dostal | $0.00 | View |
Yegor Chinakhov | $0.00 | View |
Matt Boldy | $0.00 | View |
Philipp Kurashev | $0.00 | View |
Noah Hanifin | $0.00 | View |
Tage Thompson | $0.00 | View |
Mattias Ekholm | $0.00 | View |
Jordan Spence | $0.00 | View |
Leo Carlsson | $0.00 | View |
Aliaksei Protas | $0.00 | View |
Cole Perfetti | $0.00 | View |
Jonathan Quick | $0.00 | View |
Jake Neighbours | $0.00 | View |
Jamie Benn | $0.00 | View |
Brandon Tanev | $0.00 | View |
Jonathan Huberdeau | $0.00 | View |
Frederik Andersen | $0.00 | View |
Gustav Nyquist | $0.00 | View |
Aleksander Barkov | $0.00 | View |
Alex Lyon | $0.00 | View |
Alexis Lafrenière | $2.00 | View |
Alex Newhook | $2.00 | View |
Ivan Barbashev | $2.00 | View |
Brayden Schenn | $2.00 | View |
Shane Pinto | $2.00 | View |
Tye Kartye | $2.00 | View |
Nick Foligno | $2.00 | View |
Sam Reinhart | $2.00 | View |
Tomas Hertl | $2.00 | View |
Jordan Kyrou | $2.00 | View |
Brock Nelson | $2.10 | View |
Connor Zary | $2.69 | View |
Alex Ovechkin | $9.00 | View |
Set Count: 14 | Unique Owned: 1 | Total Owned: 1
Completion: 7.14%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Dylan Holloway | 1 | $2.00 | 190 | View |
Player | Floor Price | Marketplace |
---|---|---|
Mikhail Sergachev | $0.00 | View |
Brandon Montour | $0.00 | View |
Jeff Skinner | $0.00 | View |
Jacob Markstrom | $2.00 | View |
Dylan Guenther | $2.00 | View |
Barrett Hayton | $2.00 | View |
Paul Cotter | $2.00 | View |
Jake DeBrusk | $2.00 | View |
Victor Olofsson | $2.00 | View |
Anthony Mantha | $2.00 | View |
Elias Lindholm | $2.00 | View |
Jakob Chychrun | $2.00 | View |
Alexander Wennberg | $2.00 | View |
Set Count: 18 | Unique Owned: 1 | Total Owned: 1
Completion: 5.56%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Jake Allen | 1 | $3.95 | 15 | View |
Player | Floor Price | Marketplace |
---|---|---|
Elvis Merzlikins | $3.16 | View |
Tristan Jarry | $3.75 | View |
Charlie Lindgren | $4.00 | View |
Marc-Andre Fleury | $4.00 | View |
Ukko-Pekka Luukkonen | $4.50 | View |
Jake Oettinger | $4.50 | View |
Andrei Vasilevskiy | $4.88 | View |
Jeremy Swayman | $4.95 | View |
Connor Ingram | $5.00 | View |
Juuse Saros | $5.75 | View |
Jonathan Quick | $5.75 | View |
Alexandar Georgiev | $6.50 | View |
Thatcher Demko | $6.80 | View |
Connor Hellebuyck | $8.40 | View |
Jacob Markstrom | $9.00 | View |
Igor Shesterkin | $11.00 | View |
Joseph Woll | $11.00 | View |
Set Count: 15 | Unique Owned: 2 | Total Owned: 2
Completion: 13.33%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Mark Stone | 1 | $2.00 | 911 | View |
Tomas Hertl | 1 | $2.00 | 67 | View |
Player | Floor Price | Marketplace |
---|---|---|
Cam Ward | $2.00 | View |
Scott Walker | $2.00 | View |
Martin St. Louis | $2.00 | View |
Travis Konecny | $2.00 | View |
Niklas Kronwall | $2.00 | View |
Ville Koistinen | $2.00 | View |
Tyler Seguin | $2.00 | View |
Patrik Laine | $2.00 | View |
Dany Heatley | $2.00 | View |
Jack Johnson | $2.00 | View |
Travis Moen | $2.00 | View |
Tyler Kennedy | $2.00 | View |
John Tavares | $4.65 | View |