Set Count: 70 | Unique Owned: 70 | Total Owned: 121
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Adam Fantilli | 1 | $3.42 | 728 | View |
Adam Lowry | 1 | $2.00 | 934 | View |
Adrian Kempe | 1 | $2.00 | 1419 | View |
Alex DeBrincat | 17 | $2.00 | 173, 581, 592, 676, 839, 894, 909, 927, 961, 1029, 1047, 1249, 1265, 1267, 1284, 1335, 1344 | View |
Alexey Toropchenko | 1 | $2.00 | 1130 | View |
Alexis Lafrenière | 1 | $3.25 | 927 | View |
Arber Xhekaj | 1 | $2.00 | 1274 | View |
Blake Coleman | 1 | $4.00 | 226 | View |
Bo Horvat | 1 | $2.00 | 392 | View |
Brandon Hagel | 1 | $2.00 | 363 | View |
Brenden Dillon | 1 | $2.00 | 201 | View |
Clayton Keller | 1 | $2.00 | 204 | View |
Colton Parayko | 1 | $2.00 | 516 | View |
Colton Sissons | 1 | $2.00 | 397 | View |
Connor Bedard | 2 | $18.00 | 404, 1086 | View |
Corey Perry | 1 | $2.00 | 101 | View |
Devon Toews | 1 | $2.00 | 1428 | View |
Dylan Cozens | 1 | $2.00 | 336 | View |
Filip Hronek | 1 | $2.00 | 143 | View |
Filip Zadina | 2 | $2.00 | 351, 817 | View |
Frank Vatrano | 1 | $2.00 | 762 | View |
Gustav Forsling | 1 | $2.00 | 364 | View |
J.T. Miller | 1 | $3.89 | 1274 | View |
Jacob Trouba | 1 | $2.00 | 1207 | View |
Jeff Skinner | 1 | $2.00 | 412 | View |
Jesper Bratt | 1 | $2.00 | 1452 | View |
Kaiden Guhle | 1 | $2.00 | 826 | View |
Kris Letang | 1 | $2.00 | 460 | View |
Logan O'Connor | 1 | $2.00 | 497 | View |
Logan Thompson | 2 | $2.00 | 104, 583 | View |
Luke Evangelista | 1 | $2.00 | 204 | View |
Luke Hughes | 1 | $2.50 | 847 | View |
Mark Scheifele | 1 | $2.00 | 895 | View |
Martin Necas | 1 | $2.00 | 887 | View |
Matt Duchene | 1 | $2.00 | 505 | View |
Matt Rempe | 1 | $2.00 | 1384 | View |
Matthew Phillips | 1 | $2.00 | 107 | View |
Michael Bunting | 1 | $2.00 | 1085 | View |
Mika Zibanejad | 1 | $2.00 | 1444 | View |
Mike Matheson | 1 | $2.00 | 104 | View |
Nazem Kadri | 1 | $2.00 | 1237 | View |
Nico Hischier | 1 | $2.99 | 352 | View |
Nicolas Deslauriers | 1 | $2.00 | 460 | View |
Nikolaj Ehlers | 1 | $2.00 | 274 | View |
Oliver Wahlstrom | 2 | $2.00 | 386, 596 | View |
Owen Tippett | 1 | $2.00 | 201 | View |
Paul Cotter | 1 | $2.00 | 871 | View |
Pavel Mintyukov | 1 | $2.00 | 401 | View |
Phillip Di Giuseppe | 1 | $2.00 | 1110 | View |
Pyotr Kochetkov | 1 | $2.00 | 1314 | View |
Robby Fabbri | 17 | $2.00 | 158, 280, 458, 556, 677, 712, 752, 779, 887, 1024, 1177, 1236, 1253, 1270, 1342, 1399, 1441 | View |
Robert Thomas | 1 | $2.00 | 265 | View |
Ryan Hartman | 1 | $2.00 | 1377 | View |
Ryan Nugent-Hopkins | 1 | $2.00 | 519 | View |
Sam Lafferty | 1 | $2.00 | 552 | View |
Sean Couturier | 1 | $2.00 | 718 | View |
Sean Durzi | 1 | $2.00 | 566 | View |
Shea Theodore | 1 | $2.00 | 217 | View |
Simon Holmstrom | 1 | $2.00 | 386 | View |
Steven Stamkos | 1 | $2.00 | 832 | View |
Teuvo Teravainen | 1 | $2.00 | 887 | View |
Tom Wilson | 1 | $2.00 | 933 | View |
Travis Sanheim | 1 | $2.00 | 146 | View |
Trevor Moore | 1 | $2.00 | 1387 | View |
Tyler Seguin | 16 | $2.00 | 163, 287, 503, 593, 787, 1035, 1246, 1278, 1282, 1348, 1359, 1420, 1421, 1445, 1472, 1476 | View |
Tyson Foerster | 1 | $2.00 | 1140 | View |
Victor Hedman | 1 | $2.00 | 725 | View |
Vladimir Tarasenko | 1 | $2.00 | 519 | View |
William Nylander | 1 | $5.25 | 379 | View |
Zemgus Girgensons | 1 | $2.00 | 497 | View |
Set Count: 50 | Unique Owned: 50 | Total Owned: 76
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Aleksander Barkov | 1 | $2.50 | 219 | View |
Artemi Panarin | 1 | $4.35 | 181 | View |
Brayden Point | 1 | $2.00 | 840 | View |
Cale Makar | 2 | $5.40 | 661, 1402 | View |
Clayton Keller | 1 | $2.00 | 1372 | View |
Cole Caufield | 1 | $4.20 | 873 | View |
Connor McDavid | 2 | $11.99 | 124, 443 | View |
David Pastrnak | 1 | $4.00 | 1394 | View |
Dawson Mercer | 1 | $2.00 | 525 | View |
Drew Doughty | 1 | $2.00 | 315 | View |
Dylan Larkin | 20 | $2.37 | 131, 207, 288, 347, 448, 662, 695, 848, 919, 1209, 1215, 1279, 1282, 1318, 1327, 1363, 1376, 1385, 1434, 1495 | View |
Elias Pettersson | 1 | $4.00 | 154 | View |
Erik Karlsson | 1 | $2.00 | 980 | View |
Evgeni Malkin | 1 | $3.50 | 165 | View |
Evgeny Kuznetsov | 1 | $2.00 | 937 | View |
Ilya Sorokin | 1 | $2.00 | 518 | View |
Jaccob Slavin | 1 | $2.00 | 1069 | View |
Jack Eichel | 1 | $2.30 | 654 | View |
Jack Hughes | 1 | $4.21 | 509 | View |
Jacob Markstrom | 1 | $2.00 | 1137 | View |
Jake Oettinger | 2 | $2.00 | 220, 223 | View |
Jason Robertson | 1 | $2.00 | 445 | View |
Johnny Gaudreau | 1 | $3.00 | 125 | View |
Jonathan Toews | 1 | $3.90 | 668 | View |
Jordan Eberle | 1 | $2.00 | 781 | View |
Jordan Kyrou | 1 | $2.00 | 1459 | View |
Juuse Saros | 1 | $2.00 | 1063 | View |
K'Andre Miller | 1 | $2.00 | 751 | View |
Kirill Kaprizov | 1 | $4.20 | 862 | View |
Kyle Connor | 1 | $2.00 | 519 | View |
Leon Draisaitl | 1 | $3.99 | 420 | View |
Linus Ullmark | 1 | $2.25 | 224 | View |
Marc-Andre Fleury | 2 | $3.00 | 712, 1145 | View |
Mark Stone | 1 | $2.00 | 567 | View |
Matthew Tkachuk | 1 | $2.75 | 1324 | View |
Mikko Rantanen | 2 | $3.75 | 271, 833 | View |
Mitch Marner | 2 | $5.00 | 350, 875 | View |
Nathan MacKinnon | 1 | $4.69 | 700 | View |
Nikita Kucherov | 1 | $3.50 | 432 | View |
Pheonix Copley | 1 | $2.00 | 861 | View |
Quinn Hughes | 1 | $4.50 | 548 | View |
Rasmus Dahlin | 1 | $4.00 | 832 | View |
Sebastian Aho | 1 | $2.74 | 577 | View |
Sidney Crosby | 2 | $11.58 | 395, 869 | View |
Stuart Skinner | 1 | $2.00 | 605 | View |
Tage Thompson | 1 | $2.00 | 1362 | View |
Tim Stützle | 1 | $2.90 | 933 | View |
Travis Konecny | 1 | $2.00 | 129 | View |
Trevor Zegras | 1 | $3.50 | 796 | View |
Troy Terry | 1 | $2.00 | 401 | View |
Set Count: 16 | Unique Owned: 1 | Total Owned: 1
Completion: 6.25%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Aleksander Barkov | 1 | $2.00 | 255 | View |
Player | Floor Price | Marketplace |
---|---|---|
Tommy Novak | $2.00 | View |
Sean Walker | $2.00 | View |
Evgeny Kuznetsov | $2.00 | View |
Danton Heinen | $2.00 | View |
Neal Pionk | $2.00 | View |
Anthony Cirelli | $2.00 | View |
Matt Duchene | $2.00 | View |
Cam Talbot | $2.00 | View |
Keegan Kolesar | $2.00 | View |
Ryan Nugent-Hopkins | $2.00 | View |
Nils Hoglander | $2.00 | View |
Kyle Palmieri | $2.00 | View |
Bobby McMann | $2.00 | View |
John Carlson | $2.00 | View |
Vincent Trocheck | $2.00 | View |
Set Count: 35 | Unique Owned: 12 | Total Owned: 22
Completion: 34.29%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Alex Lyon | 1 | $0.00 | 735 | View |
Alex Newhook | 2 | $2.00 | 418, 1120 | View |
Alexis Lafrenière | 1 | $2.00 | 1019 | View |
Brayden Schenn | 3 | $2.00 | 280, 565, 1360 | View |
Brock Nelson | 1 | $2.10 | 178 | View |
Cole Caufield | 1 | $2.00 | 144 | View |
Jordan Kyrou | 1 | $2.00 | 1009 | View |
Mattias Ekholm | 1 | $0.00 | 488 | View |
Nick Foligno | 3 | $2.00 | 115, 176, 1114 | View |
Sam Reinhart | 5 | $2.00 | 158, 320, 722, 793, 812 | View |
Shane Pinto | 1 | $2.00 | 1484 | View |
Tye Kartye | 2 | $2.00 | 872, 1466 | View |
Player | Floor Price | Marketplace |
---|---|---|
Lukas Dostal | $0.00 | View |
Yegor Chinakhov | $0.00 | View |
Matt Boldy | $0.00 | View |
Philipp Kurashev | $0.00 | View |
Noah Hanifin | $0.00 | View |
Tage Thompson | $0.00 | View |
Jordan Spence | $0.00 | View |
Leo Carlsson | $0.00 | View |
Aliaksei Protas | $0.00 | View |
Cole Perfetti | $0.00 | View |
Jonathan Quick | $0.00 | View |
Jake Neighbours | $0.00 | View |
Jamie Benn | $0.00 | View |
Brandon Tanev | $0.00 | View |
Jonathan Huberdeau | $0.00 | View |
Frederik Andersen | $0.00 | View |
Gustav Nyquist | $0.00 | View |
Aleksander Barkov | $0.00 | View |
Ivan Barbashev | $2.00 | View |
Tomas Hertl | $2.00 | View |
MacKenzie Weegar | $2.50 | View |
Connor Zary | $2.69 | View |
Alex Ovechkin | $9.00 | View |
Set Count: 32 | Unique Owned: 2 | Total Owned: 17
Completion: 6.25%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Andreas Athanasiou | 1 | $2.00 | 8995 | View |
Jake Walman | 16 | $2.00 | 966, 1754, 4593, 4676, 4961, 5124, 6346, 6819, 7217, 7368, 7935, 8278, 8543, 8733, 8973, 9753 | View |
Player | Floor Price | Marketplace |
---|---|---|
Matias Maccelli | $2.00 | View |
Andrei Kuzmenko | $2.00 | View |
Mats Zuccarello | $2.00 | View |
Bowen Byram | $2.00 | View |
Kent Johnson | $2.00 | View |
Evander Kane | $2.00 | View |
Vitek Vanecek | $2.00 | View |
Josh Morrissey | $2.00 | View |
Jared McCann | $2.00 | View |
Adam Fox | $2.00 | View |
Rasmus Andersson | $2.00 | View |
Carter Verhaeghe | $2.00 | View |
Morgan Frost | $2.00 | View |
Dylan Cozens | $2.00 | View |
Logan Couture | $2.00 | View |
Pavel Buchnevich | $2.00 | View |
Nils Lundkvist | $2.00 | View |
Juuso Parssinen | $2.00 | View |
Noah Dobson | $2.00 | View |
Charlie McAvoy | $2.00 | View |
Bryan Rust | $2.00 | View |
Nic Dowd | $2.00 | View |
Andrei Vasilevskiy | $2.00 | View |
William Karlsson | $2.00 | View |
Kevin Fiala | $2.00 | View |
Andrei Svechnikov | $2.00 | View |
Nick Suzuki | $2.10 | View |
Brady Tkachuk | $2.65 | View |
Lukas Dostal | $3.39 | View |
William Nylander | $3.98 | View |
Set Count: 14 | Unique Owned: 1 | Total Owned: 1
Completion: 7.14%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Barrett Hayton | 1 | $2.00 | 1486 | View |
Player | Floor Price | Marketplace |
---|---|---|
Mikhail Sergachev | $0.00 | View |
Brandon Montour | $0.00 | View |
Jeff Skinner | $0.00 | View |
Jacob Markstrom | $2.00 | View |
Dylan Guenther | $2.00 | View |
Paul Cotter | $2.00 | View |
Jake DeBrusk | $2.00 | View |
Victor Olofsson | $2.00 | View |
Anthony Mantha | $2.00 | View |
Elias Lindholm | $2.00 | View |
Dylan Holloway | $2.00 | View |
Jakob Chychrun | $2.00 | View |
Alexander Wennberg | $2.00 | View |
Set Count: 20 | Unique Owned: 6 | Total Owned: 6
Completion: 30.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Brian Boucher | 1 | $9.00 | 134 | View |
Henrik Lundqvist | 1 | $24.00 | 153 | View |
Jonathan Marchessault | 1 | $24.00 | 173 | View |
Leon Draisaitl | 1 | $17.00 | 139 | View |
Patrick Kane | 1 | $19.50 | 164 | View |
Sergei Bobrovsky | 1 | $16.00 | 182 | View |
Player | Floor Price | Marketplace |
---|---|---|
Bobby Clarke | $0.00 | View |
Aleksander Barkov | $23.95 | View |
Connor Hellebuyck | $25.00 | View |
Moritz Seider | $35.00 | View |
Larry Robinson | $35.00 | View |
Cale Makar | $42.00 | View |
Connor McDavid | $78.00 | View |
Connor Bedard | $289.99 | View |
Auston Matthews | $300.00 | View |
Matty Beniers | $340.00 | View |
Sidney Crosby | $575.00 | View |
Nathan MacKinnon | $755.00 | View |
Brett Hull | $1050.00 | View |
Jonathan Toews | $1999.99 | View |
Set Count: 15 | Unique Owned: 15 | Total Owned: 30
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Cam Ward | 1 | $2.00 | 115 | View |
Dany Heatley | 1 | $2.00 | 1251 | View |
Jack Johnson | 1 | $2.00 | 1468 | View |
John Tavares | 1 | $4.65 | 1011 | View |
Mark Stone | 1 | $2.00 | 1083 | View |
Martin St. Louis | 1 | $2.00 | 1437 | View |
Niklas Kronwall | 16 | $2.00 | 390, 404, 509, 836, 868, 887, 896, 931, 1014, 1020, 1311, 1313, 1376, 1411, 1448, 1453 | View |
Patrik Laine | 1 | $2.00 | 292 | View |
Scott Walker | 1 | $2.00 | 92 | View |
Tomas Hertl | 1 | $2.00 | 1327 | View |
Travis Konecny | 1 | $2.00 | 177 | View |
Travis Moen | 1 | $2.00 | 934 | View |
Tyler Kennedy | 1 | $2.00 | 1336 | View |
Tyler Seguin | 1 | $2.00 | 211 | View |
Ville Koistinen | 1 | $2.00 | 177 | View |
Set Count: 14 | Unique Owned: 13 | Total Owned: 13
Completion: 92.86%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Carter Verhaeghe | 1 | $3.50 | 321 | View |
Chris Kreider | 1 | $3.50 | 308 | View |
Connor McDavid | 1 | $12.80 | 421 | View |
David Pastrnak | 1 | $5.00 | 276 | View |
Dylan Holloway | 1 | $2.89 | 338 | View |
Evan Bouchard | 1 | $3.88 | 235 | View |
Gustav Forsling | 1 | $3.00 | 488 | View |
Josh Manson | 1 | $3.00 | 454 | View |
Matt Duchene | 1 | $2.70 | 385 | View |
Pius Suter | 1 | $2.74 | 393 | View |
Radek Faksa | 1 | $2.75 | 485 | View |
Vincent Trocheck | 1 | $3.80 | 167 | View |
Vladimir Tarasenko | 1 | $2.75 | 274 | View |
Player | Floor Price | Marketplace |
---|---|---|
Jordan Martinook | $3.14 | View |
Set Count: 1 | Unique Owned: 1 | Total Owned: 1
Completion: 100.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Chris Chelios | 1 | $3.50 | 1252 | View |
Set Count: 8 | Unique Owned: 2 | Total Owned: 11
Completion: 25.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Chris Chelios | 7 | $3.50 | 355, 374, 439, 450, 452, 459, 487 | View |
Nicklas Lidstrom | 4 | $4.20 | 143, 217, 292, 301 | View |
Set Count: 25 | Unique Owned: 1 | Total Owned: 2
Completion: 4.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Dylan Larkin | 2 | $3.75 | 132, 303 | View |
Player | Floor Price | Marketplace |
---|---|---|
Clayton Keller | $2.25 | View |
Jordan Kyrou | $2.85 | View |
Roope Hintz | $3.00 | View |
Jonathan Marchessault | $3.16 | View |
Owen Tippett | $3.25 | View |
Filip Forsberg | $3.44 | View |
Kyle Connor | $3.68 | View |
Roman Josi | $3.70 | View |
Mathew Barzal | $3.75 | View |
Artemi Panarin | $3.75 | View |
Jason Robertson | $3.90 | View |
Brayden Point | $3.90 | View |
Sam Reinhart | $4.24 | View |
David Pastrnak | $4.43 | View |
Brady Tkachuk | $4.50 | View |
Brad Marchand | $4.55 | View |
Brock Boeser | $4.58 | View |
Jack Hughes | $4.75 | View |
Travis Konecny | $4.88 | View |
Elias Pettersson | $5.25 | View |
Leon Draisaitl | $5.60 | View |
Cale Makar | $6.00 | View |
Cole Caufield | $6.47 | View |
Quinn Hughes | $7.37 | View |
Set Count: 20 | Unique Owned: 2 | Total Owned: 2
Completion: 10.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Evan Bouchard | 1 | $29.00 | 52 | View |
Quinn Hughes | 1 | $40.00 | 244 | View |
Player | Floor Price | Marketplace |
---|---|---|
Troy Terry | $15.49 | View |
Seth Jarvis | $25.00 | View |
Jason Robertson | $28.99 | View |
Noah Dobson | $29.99 | View |
Jaccob Slavin | $30.00 | View |
Jake Oettinger | $31.98 | View |
Roman Josi | $34.69 | View |
Devon Toews | $34.99 | View |
Brady Tkachuk | $34.99 | View |
Robert Thomas | $34.99 | View |
Cole Caufield | $36.00 | View |
Artemi Panarin | $37.99 | View |
Nick Suzuki | $39.99 | View |
Mathew Barzal | $39.99 | View |
Mikko Rantanen | $44.00 | View |
William Nylander | $45.00 | View |
Ilya Sorokin | $49.99 | View |
Brad Marchand | $52.99 | View |
Set Count: 21 | Unique Owned: 1 | Total Owned: 6
Completion: 4.76%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Gustav Nyquist | 6 | $2.00 | 122, 152, 241, 257, 576, 1389 | View |
Player | Floor Price | Marketplace |
---|---|---|
Tyler Bozak | $2.00 | View |
Troy Brouwer | $2.00 | View |
Mike Condon | $2.00 | View |
Charlie Coyle | $2.00 | View |
Joey Daccord | $2.00 | View |
Jake DeBrusk | $2.00 | View |
Brendan Gallagher | $2.00 | View |
Claude Giroux | $2.00 | View |
Zach Hyman | $2.00 | View |
Peyton Krebs | $2.00 | View |
Bryan Little | $2.00 | View |
J.T. Miller | $2.00 | View |
Derek Stepan | $2.00 | View |
Marco Sturm | $2.00 | View |
Teuvo Teravainen | $2.00 | View |
Tyler Toffoli | $2.00 | View |
Nathan MacKinnon | $3.00 | View |
Evgeni Malkin | $3.00 | View |
Sidney Crosby | $6.00 | View |
Auston Matthews | $8.99 | View |
Set Count: 153 | Unique Owned: 1 | Total Owned: 1
Completion: 0.65%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Gustav Nyquist | 1 | $0.00 | 1 | View |
Player | Floor Price | Marketplace |
---|---|---|
Aleksander Barkov | $0.00 | View |
Artemi Panarin | $0.00 | View |
Cale Makar | $0.00 | View |
Clayton Keller | $0.00 | View |
Cole Caufield | $0.00 | View |
Drew Doughty | $0.00 | View |
Elias Pettersson | $0.00 | View |
Dylan Larkin | $0.00 | View |
Dawson Mercer | $0.00 | View |
David Pastrnak | $0.00 | View |
Jordan Kyrou | $0.00 | View |
Ilya Sorokin | $0.00 | View |
K'Andre Miller | $0.00 | View |
Leon Draisaitl | $0.00 | View |
Evgeni Malkin | $0.00 | View |
Jordan Eberle | $0.00 | View |
Jason Robertson | $0.00 | View |
Jack Eichel | $0.00 | View |
Jake Oettinger | $0.00 | View |
Jack Hughes | $0.00 | View |
Marc-Andre Fleury | $0.00 | View |
Mark Stone | $0.00 | View |
Mikko Rantanen | $0.00 | View |
Nikita Kucherov | $0.00 | View |
Matthew Tkachuk | $0.00 | View |
Alex DeBrincat | $0.00 | View |
Trevor Zegras | $0.00 | View |
Troy Terry | $0.00 | View |
Tage Thompson | $0.00 | View |
Corey Perry | $0.00 | View |
Logan Thompson | $0.00 | View |
Mika Zibanejad | $0.00 | View |
Steven Stamkos | $0.00 | View |
Mark Scheifele | $0.00 | View |
Martin Necas | $0.00 | View |
Michael Bunting | $0.00 | View |
Zemgus Girgensons | $0.00 | View |
Chris Chelios | $0.00 | View |
Brendan Gallagher | $0.00 | View |
Claude Giroux | $0.00 | View |
Marco Sturm | $0.00 | View |
Sidney Crosby | $0.00 | View |
Tyler Toffoli | $0.00 | View |
Troy Brouwer | $0.00 | View |
Travis Konecny | $0.00 | View |
Luke Hughes | $0.00 | View |
Sean Durzi | $0.00 | View |
Adrian Kempe | $0.00 | View |
Kaiden Guhle | $0.00 | View |
Logan O'Connor | $0.00 | View |
Blake Coleman | $0.00 | View |
Anthony Cirelli | $0.00 | View |
Filip Zadina | $0.00 | View |
Ryan Nugent-Hopkins | $0.00 | View |
Kyle Palmieri | $0.00 | View |
Arber Xhekaj | $0.00 | View |
Jacob Trouba | $0.00 | View |
Evgeny Kuznetsov | $0.00 | View |
Tyson Foerster | $0.00 | View |
Sean Couturier | $0.00 | View |
Trevor Moore | $0.00 | View |
Nico Hischier | $0.00 | View |
Juuse Saros | $0.00 | View |
Kyle Connor | $0.00 | View |
Tyler Seguin | $0.00 | View |
Brandon Hagel | $0.00 | View |
Teuvo Teravainen | $0.00 | View |
Nazem Kadri | $0.00 | View |
Nicolas Deslauriers | $0.00 | View |
Matt Duchene | $0.00 | View |
Charlie Coyle | $0.00 | View |
Jesper Bratt | $0.00 | View |
Owen Tippett | $0.00 | View |
J.T. Miller | $0.00 | View |
Nikolaj Ehlers | $0.00 | View |
Devon Toews | $0.00 | View |
Teuvo Teravainen | $0.00 | View |
John Carlson | $0.00 | View |
Neal Pionk | $0.00 | View |
Matt Duchene | $0.00 | View |
Vincent Trocheck | $0.00 | View |
Jake DeBrusk | $0.00 | View |
Derek Stepan | $0.00 | View |
Jeff Skinner | $0.00 | View |
Matthew Phillips | $0.00 | View |
Jake Oettinger | $0.00 | View |
Jason Robertson | $0.00 | View |
Tommy Novak | $0.00 | View |
Cam Talbot | $0.00 | View |
Mike Condon | $0.00 | View |
Sean Walker | $0.00 | View |
Travis Sanheim | $0.00 | View |
Peyton Krebs | $0.00 | View |
Phillip Di Giuseppe | $0.00 | View |
Filip Hronek | $0.00 | View |
Sam Lafferty | $0.00 | View |
Gustav Forsling | $0.00 | View |
Pheonix Copley | $2.00 | View |
Jaccob Slavin | $2.00 | View |
Colton Parayko | $2.00 | View |
Brenden Dillon | $2.00 | View |
Colton Sissons | $2.00 | View |
Ryan Hartman | $2.00 | View |
Simon Holmstrom | $2.00 | View |
Oliver Wahlstrom | $2.00 | View |
Bryan Little | $75.00 | View |
Victor Hedman | $99.00 | View |
Tyler Bozak | $99.00 | View |
Linus Ullmark | $99.35 | View |
Mike Modano | $109.00 | View |
Adam Fantilli | $109.99 | View |
Pyotr Kochetkov | $129.95 | View |
Alexis Lafrenière | $129.99 | View |
Brayden Point | $130.00 | View |
Tim Stützle | $149.99 | View |
Pavel Mintyukov | $150.00 | View |
Evgeni Malkin | $150.00 | View |
Evgeny Kuznetsov | $150.00 | View |
Clayton Keller | $155.00 | View |
Adam Lowry | $159.99 | View |
Stuart Skinner | $175.00 | View |
Mike Matheson | $175.08 | View |
Tom Wilson | $179.50 | View |
Nathan MacKinnon | $199.00 | View |
Robby Fabbri | $199.01 | View |
Luke Evangelista | $199.95 | View |
Erik Karlsson | $199.99 | View |
Kris Letang | $200.00 | View |
Auston Matthews | $200.00 | View |
Alexey Toropchenko | $222.00 | View |
Mitch Marner | $225.00 | View |
Aleksander Barkov | $225.00 | View |
Bo Horvat | $250.00 | View |
Nathan MacKinnon | $255.00 | View |
J.T. Miller | $259.00 | View |
Kirill Kaprizov | $297.97 | View |
Connor McDavid | $300.00 | View |
Ryan Nugent-Hopkins | $300.00 | View |
Zach Hyman | $333.00 | View |
Robert Thomas | $399.99 | View |
William Nylander | $400.00 | View |
Connor Bedard | $450.00 | View |
Johnny Gaudreau | $500.00 | View |
Sebastian Aho | $500.00 | View |
Dylan Cozens | $500.00 | View |
Rasmus Dahlin | $535.00 | View |
Vladimir Tarasenko | $850.00 | View |
Quinn Hughes | $999.00 | View |
Jonathan Toews | $1000.00 | View |
Bobby McMann | $7474.74 | View |
Joey Daccord | $9999.00 | View |
Sidney Crosby | $870000.00 | View |
Set Count: 25 | Unique Owned: 1 | Total Owned: 1
Completion: 4.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Jamie Benn | 1 | $2.75 | 3 | View |
Player | Floor Price | Marketplace |
---|---|---|
Mikael Backlund | $0.00 | View |
Marek Malik | $2.43 | View |
Bobby Ryan | $2.96 | View |
Mathew Barzal | $2.97 | View |
Alexis Lafrenière | $2.99 | View |
Rick Nash | $3.00 | View |
Ryan Getzlaf | $3.33 | View |
Vladimir Tarasenko | $3.33 | View |
Anthony Duclair | $3.44 | View |
Kris Letang | $3.68 | View |
Evgeni Malkin | $3.75 | View |
Claude Giroux | $3.80 | View |
Patrick Kane | $3.88 | View |
Filip Forsberg | $3.88 | View |
Zdeno Chara | $3.99 | View |
Corey Perry | $4.00 | View |
Aleksander Barkov | $4.18 | View |
Nikita Kucherov | $4.45 | View |
Andrei Svechnikov | $4.66 | View |
Morgan Rielly | $4.75 | View |
Jonathan Toews | $5.00 | View |
Mitch Marner | $6.98 | View |
Connor McDavid | $15.88 | View |
Sidney Crosby | $15.99 | View |
Set Count: 13 | Unique Owned: 1 | Total Owned: 1
Completion: 7.69%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Joe Thornton | 1 | $22.00 | 64 | View |
Player | Floor Price | Marketplace |
---|---|---|
Paul Coffey | $0.00 | View |
Luc Robitaille | $0.00 | View |
Chris Pronger | $14.50 | View |
Mats Sundin | $17.00 | View |
Peter Forsberg | $20.00 | View |
Zdeno Chara | $23.00 | View |
Duncan Keith | $25.00 | View |
Brendan Shanahan | $29.99 | View |
Brian Leetch | $32.99 | View |
Mark Messier | $39.99 | View |
Mario Lemieux | $59.00 | View |
Wayne Gretzky | $180.00 | View |
Set Count: 27 | Unique Owned: 1 | Total Owned: 1
Completion: 3.70%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Logan Stankoven | 1 | $21.00 | 232 | View |
Player | Floor Price | Marketplace |
---|---|---|
Egor Zamula | $12.25 | View |
Josh Doan | $12.97 | View |
David Jiricek | $13.99 | View |
John Beecher | $14.00 | View |
Ivan Miroshnichenko | $14.00 | View |
Matthew Poitras | $14.77 | View |
Jesper Wallstedt | $14.97 | View |
Brandt Clarke | $15.00 | View |
Mason Lohrei | $15.26 | View |
Alex Laferriere | $15.50 | View |
Matt Coronato | $15.97 | View |
Will Cuylle | $16.50 | View |
Simon Nemec | $16.50 | View |
Yaroslav Askarov | $17.00 | View |
Zach Benson | $17.50 | View |
Pavel Mintyukov | $18.00 | View |
Brock Faber | $19.00 | View |
Thomas Bordeleau | $19.95 | View |
Marco Rossi | $19.99 | View |
Connor Zary | $20.00 | View |
Bobby Brink | $20.25 | View |
Logan Cooley | $24.75 | View |
Adam Fantilli | $30.00 | View |
Kevin Korchinski | $30.00 | View |
Leo Carlsson | $37.00 | View |
Connor Bedard | $299.00 | View |
Set Count: 20 | Unique Owned: 1 | Total Owned: 1
Completion: 5.00%
Player | Count | Floor Price | Editions | Marketplace |
---|---|---|---|---|
Lucas Raymond | 1 | $3.78 | 178 | View |
Player | Floor Price | Marketplace |
---|---|---|
Matias Maccelli | $2.63 | View |
Alexander Holtz | $2.75 | View |
Dawson Mercer | $2.95 | View |
Bowen Byram | $3.10 | View |
Simon Holmstrom | $3.15 | View |
Cam York | $3.16 | View |
Jake Sanderson | $3.24 | View |
Owen Power | $3.25 | View |
Kirill Marchenko | $3.34 | View |
K'Andre Miller | $3.50 | View |
